Member |
Attendances |
---|---|
MemberCouncillor Susanne Renkes | Attendances4 |
MemberCouncillor Rhidian Mizen | Attendances4 |
MemberCouncillor Sian Harris | Attendances3 |
MemberCouncillor Sonia Reynolds | Attendances4 |
MemberCouncillor Anthony John Richards | Attendances4 |
MemberCouncillor Robert William Wood | Attendances4 |
MemberCouncillor Jo Hale | Attendances4 |
MemberCouncillor Peter A Rees | Attendances3 |
MemberCouncillor Jane Jones | Attendances4 |
MemberCouncillor Sandra Miller | Attendances3 |
MemberCouncillor Marcia Spooner | Attendances1 |
MemberCouncillor Matthew Crowley | Attendances2 |
MemberCouncillor Rob G. Jones | Attendances1 |
MemberCouncillor Mark Protheroe | Attendances3 |
MemberCouncillor Dennis Keogh | Attendances4 |
MemberCouncillor Alan R.Lockyer | Attendances2 |
MemberCouncillor Rebeca Phillips | Attendances3 |
MemberCouncillor Dave Whitelock | Attendances4 |
MemberCouncillor Del Morgan | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Peter A Rees | Attendances2 |
MemberCouncillor Marcia Spooner | Attendances0 |
MemberCouncillor Alan R.Lockyer | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Scott Bamsey | Attendances1 |
MemberCouncillor Nigel Thomas Hunt | Attendances2 |
MemberCouncillor Simon Anthony Knoyle | Attendances2 |
MemberCouncillor Dean Cawsey | Attendances2 |
MemberCouncillor Sharon Freeguard | Attendances2 |
MemberCouncillor Leanne Jones | Attendances1 |
MemberCouncillor Jo Hale | Attendances2 |
MemberCouncillor Peter A Rees | Attendances2 |
MemberCouncillor Jane Jones | Attendances2 |
MemberCouncillor Sandra Miller | Attendances2 |
MemberCouncillor Anthony J.Taylor | Attendances1 |
MemberCouncillor Edward V.Latham | Attendances1 |
MemberCouncillor Carol Clement-Williams | Attendances2 |
MemberCouncillor Doreen Jones | Attendances2 |
MemberCouncillor Peter D.Richards | Attendances2 |
MemberCouncillor Alan R.Lockyer | Attendances2 |
MemberCouncillor Annette Wingrave | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Leanne Jones | Attendances1 |
MemberCouncillor Peter A Rees | Attendances1 |
MemberCouncillor Mike Harvey | Attendances1 |
MemberCouncillor Peter D.Richards | Attendances1 |
MemberCouncillor Annette Wingrave | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Scott Bamsey | Attendances2 |
MemberCouncillor Nigel Thomas Hunt | Attendances4 |
MemberCouncillor Christopher John Jones | Attendances4 |
MemberCouncillor Simon Anthony Knoyle | Attendances4 |
MemberCouncillor Jamie Evans | Attendances3 |
MemberCouncillor Dean Cawsey | Attendances5 |
MemberCouncillor Sean Pursey | Attendances5 |
MemberCouncillor Rachel Louise Taylor | Attendances5 |
MemberCouncillor Leanne Jones | Attendances1 |
MemberCouncillor Peter A Rees | Attendances1 |
MemberCouncillor Hugh N. James | Attendances5 |
MemberCouncillor Mike Harvey | Attendances1 |
MemberCouncillor Steve K.Hunt | Attendances5 |
MemberCouncillor Carol Clement-Williams | Attendances1 |
MemberCouncillor Sheila M. Penry | Attendances4 |
MemberCouncillor Saifur Rahaman | Attendances4 |
MemberCouncillor Peter D.Richards | Attendances1 |
MemberCouncillor Annette Wingrave | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Simon Anthony Knoyle | Attendances2 |
MemberCouncillor Sonia Reynolds | Attendances6 |
MemberCouncillor Sharon Freeguard | Attendances5 |
MemberCouncillor Leanne Jones | Attendances1 |
MemberCouncillor Peter A Rees | Attendances2 |
MemberCouncillor Jane Jones | Attendances7 |
MemberCouncillor Edward V.Latham | Attendances6 |
MemberCouncillor Mike Harvey | Attendances1 |
MemberCouncillor Carol Clement-Williams | Attendances4 |
MemberCouncillor Doreen Jones | Attendances7 |
MemberCouncillor Rob G. Jones | Attendances0 |
MemberCouncillor Linet M.Purcell | Attendances4 |
MemberCouncillor Saifur Rahaman | Attendances0 |
MemberCouncillor Alun Llewelyn | Attendances4 |
MemberCouncillor Suzanne Paddison | Attendances7 |