Member |
Attendances |
---|---|
MemberCouncillor Susanne Renkes | Attendances2 |
MemberCouncillor Rhidian Mizen | Attendances2 |
MemberCouncillor Anthony John Richards | Attendances2 |
MemberCouncillor Sharon Freeguard | Attendances2 |
MemberCouncillor Oliver Stewart Davies | Attendances2 |
MemberCouncillor Robert William Wood | Attendances2 |
MemberCouncillor Rachel Louise Taylor | Attendances1 |
MemberCouncillor Arwyn N.Woolcock | Attendances2 |
MemberCouncillor Linet M.Purcell | Attendances2 |
MemberCouncillor John Miller | Attendances2 |
MemberCouncillor Helen Ceri Clarke | Attendances2 |
MemberCouncillor Del Morgan | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Susanne Renkes | Attendances2 |
MemberCouncillor Rhidian Mizen | Attendances2 |
MemberCouncillor Anthony John Richards | Attendances1 |
MemberCouncillor Sharon Freeguard | Attendances2 |
MemberCouncillor Oliver Stewart Davies | Attendances1 |
MemberCouncillor Robert William Wood | Attendances2 |
MemberCouncillor Rachel Louise Taylor | Attendances1 |
MemberCouncillor Arwyn N.Woolcock | Attendances2 |
MemberCouncillor Linet M.Purcell | Attendances1 |
MemberCouncillor John Miller | Attendances2 |
MemberCouncillor Helen Ceri Clarke | Attendances0 |
MemberCouncillor Del Morgan | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Scott Bamsey | Attendances0 |
MemberCouncillor Christopher John Jones | Attendances2 |
MemberCouncillor Susanne Renkes | Attendances3 |
MemberCouncillor Chris James | Attendances1 |
MemberCouncillor Rhidian Mizen | Attendances3 |
MemberCouncillor Sean Pursey | Attendances4 |
MemberCouncillor Arwyn N.Woolcock | Attendances4 |
MemberCouncillor Jo Hale | Attendances1 |
MemberCouncillor Stephanie Grimshaw | Attendances1 |
MemberCouncillor Edward V.Latham | Attendances1 |
MemberCouncillor Steve K.Hunt | Attendances4 |
MemberCouncillor Matthew Crowley | Attendances1 |
MemberCouncillor Rosalyn Davies | Attendances3 |
MemberCouncillor Mark Protheroe | Attendances4 |
MemberCouncillor Dennis Keogh | Attendances4 |
MemberCouncillor Dave Whitelock | Attendances1 |
MemberCouncillor Annette Wingrave | Attendances1 |
MemberCouncillor Chris Williams | Attendances2 |
MemberCouncillor Suzanne Paddison | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Charlotte Galsworthy | Attendances3 |
MemberCouncillor Wyndham Fryer Griffiths | Attendances2 |
MemberCouncillor Nicola-Jayne Elsie Davies | Attendances3 |
MemberCouncillor Sonia Reynolds | Attendances3 |
MemberCouncillor Oliver Stewart Davies | Attendances2 |
MemberCouncillor Arwyn N.Woolcock | Attendances3 |
MemberCouncillor Arthur P.H.Davies | Attendances2 |
MemberCouncillor Linet M.Purcell | Attendances2 |
MemberCouncillor Peter D.Richards | Attendances3 |
MemberCouncillor John Miller | Attendances3 |
MemberCouncillor Carolyn Edwards | Attendances3 |
MemberCouncillor Alan R.Lockyer | Attendances3 |
MemberCouncillor Dave Whitelock | Attendances3 |
MemberCouncillor Helen Ceri Clarke | Attendances2 |
MemberCouncillor Suzanne Paddison | Attendances2 |