Member |
Attendances |
---|---|
MemberCouncillor Charlotte Galsworthy | Attendances1 |
MemberCouncillor Wyndham Fryer Griffiths | Attendances10 |
MemberCouncillor Sian Harris | Attendances7 |
MemberCouncillor Simon Anthony Knoyle | Attendances8 |
MemberCouncillor Jo Hale | Attendances10 |
MemberCouncillor Jeremy Hurley | Attendances10 |
MemberCouncillor Nia Jenkins | Attendances11 |
MemberCouncillor Cen Phillips | Attendances9 |
MemberCouncillor James Henton | Attendances1 |
MemberCouncillor Steve K.Hunt | Attendances9 |
MemberCouncillor Rob G. Jones | Attendances1 |
MemberCouncillor Scott Jones | Attendances7 |
MemberCouncillor Alun Llewelyn | Attendances10 |
MemberCouncillor Suzanne Paddison | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Sonia Reynolds | Attendances1 |
MemberCouncillor Jo Hale | Attendances1 |
MemberCouncillor Peter A Rees | Attendances1 |
MemberCouncillor Andy Lodwig | Attendances1 |
MemberCouncillor Phil Rogers | Attendances1 |
MemberCouncillor Nathan Goldup-John | Attendances1 |
MemberCouncillor James Henton | Attendances1 |
MemberCouncillor Wayne Carpenter | Attendances1 |
MemberCouncillor Mike Harvey | Attendances1 |
MemberCouncillor Saifur Rahaman | Attendances1 |
MemberCouncillor Alan R.Lockyer | Attendances0 |
MemberCouncillor Chris Williams | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Susanne Renkes | Attendances4 |
MemberCouncillor Rhidian Mizen | Attendances3 |
MemberCouncillor Simon Anthony Knoyle | Attendances1 |
MemberCouncillor Sonia Reynolds | Attendances4 |
MemberCouncillor Robert William Wood | Attendances4 |
MemberCouncillor Peter A Rees | Attendances4 |
MemberCouncillor Jeremy Hurley | Attendances4 |
MemberCouncillor Caroline Lewis | Attendances3 |
MemberCouncillor Phil Rogers | Attendances2 |
MemberCouncillor Nia Jenkins | Attendances4 |
MemberCouncillor Nathan Goldup-John | Attendances4 |
MemberCouncillor Cen Phillips | Attendances4 |
MemberCouncillor James Henton | Attendances4 |
MemberCouncillor Dan Thomas | Attendances1 |
MemberCouncillor Wayne Carpenter | Attendances4 |
MemberCouncillor Dennis Keogh | Attendances2 |
MemberCouncillor Rebeca Phillips | Attendances4 |
MemberCouncillor Suzanne Paddison | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Susanne Renkes | Attendances0 |
MemberCouncillor Angharad Rebecca Aubrey | Attendances0 |
MemberCouncillor Anthony John Richards | Attendances0 |
MemberCouncillor Robert William Wood | Attendances0 |
MemberCouncillor Dean Lewis | Attendances0 |
MemberCouncillor Andrew Dacey | Attendances0 |
MemberCouncillor Andy Lodwig | Attendances0 |
MemberCouncillor Heath Davies | Attendances0 |
MemberCouncillor Laura Williams | Attendances0 |
MemberCouncillor James Henton | Attendances0 |
MemberCouncillor Wayne Carpenter | Attendances0 |
MemberCouncillor Rob G. Jones | Attendances0 |
MemberCouncillor Martyn Peters | Attendances0 |
MemberCouncillor Dave Whitelock | Attendances0 |
MemberCouncillor Suzanne Paddison | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Anthony John Richards | Attendances1 |
MemberCouncillor James Henton | Attendances1 |
MemberCouncillor Suzanne Paddison | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Simon Anthony Knoyle | Attendances1 |
MemberCouncillor Anthony John Richards | Attendances1 |
MemberCouncillor Sean Pursey | Attendances1 |
MemberCouncillor Jo Hale | Attendances1 |
MemberCouncillor Stephanie Grimshaw | Attendances1 |
MemberCouncillor Caroline Lewis | Attendances1 |
MemberCouncillor Jeff Jones | Attendances1 |
MemberCouncillor Tim Bowen | Attendances1 |
MemberCouncillor James Henton | Attendances1 |
MemberCouncillor Carol Clement-Williams | Attendances0 |
MemberCouncillor Peter D.Richards | Attendances1 |
MemberCouncillor Dennis Keogh | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Susanne Renkes | Attendances1 |
MemberCouncillor Angharad Rebecca Aubrey | Attendances3 |
MemberCouncillor Anthony John Richards | Attendances3 |
MemberCouncillor Sharon Freeguard | Attendances0 |
MemberCouncillor Robert William Wood | Attendances2 |
MemberCouncillor Dean Lewis | Attendances0 |
MemberCouncillor Andrew Dacey | Attendances3 |
MemberCouncillor Andy Lodwig | Attendances3 |
MemberCouncillor Heath Davies | Attendances2 |
MemberCouncillor Laura Williams | Attendances3 |
MemberCouncillor James Henton | Attendances2 |
MemberCouncillor Wayne Carpenter | Attendances2 |
MemberCouncillor Bob Woolford | Attendances1 |
MemberCouncillor Gareth Rice | Attendances0 |
MemberCouncillor Rob G. Jones | Attendances2 |
MemberCouncillor Martyn Peters | Attendances2 |
MemberCouncillor Alan R.Lockyer | Attendances1 |
MemberCouncillor Dave Whitelock | Attendances1 |
MemberCouncillor Suzanne Paddison | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Charlotte Galsworthy | Attendances2 |
MemberCouncillor Simon Anthony Knoyle | Attendances2 |
MemberCouncillor Sonia Reynolds | Attendances2 |
MemberCouncillor Anthony John Richards | Attendances2 |
MemberCouncillor Sean Pursey | Attendances2 |
MemberCouncillor Jeremy Hurley | Attendances1 |
MemberCouncillor Sarah Thomas | Attendances1 |
MemberCouncillor Phil Rogers | Attendances2 |
MemberCouncillor Nathan Goldup-John | Attendances1 |
MemberCouncillor James Henton | Attendances2 |
MemberCouncillor Mike Harvey | Attendances1 |
MemberCouncillor Steve K.Hunt | Attendances2 |
MemberCouncillor Rob G. Jones | Attendances2 |
MemberCouncillor Alun Llewelyn | Attendances2 |
MemberCouncillor Rebeca Phillips | Attendances1 |