Member |
Attendances |
---|---|
MemberCouncillor Rhidian Mizen | Attendances1 |
MemberCouncillor Angharad Rebecca Aubrey | Attendances0 |
MemberCouncillor Anthony John Richards | Attendances3 |
MemberCouncillor Oliver Stewart Davies | Attendances2 |
MemberCouncillor Stephanie Grimshaw | Attendances2 |
MemberCouncillor Phil Rogers | Attendances2 |
MemberCouncillor James Henton | Attendances1 |
MemberCouncillor Wayne Carpenter | Attendances2 |
MemberCouncillor Carol Clement-Williams | Attendances1 |
MemberCouncillor Peter D.Richards | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Simon Anthony Knoyle | Attendances1 |
MemberCouncillor Anthony John Richards | Attendances1 |
MemberCouncillor Sean Pursey | Attendances1 |
MemberCouncillor Jo Hale | Attendances1 |
MemberCouncillor Stephanie Grimshaw | Attendances1 |
MemberCouncillor Caroline Lewis | Attendances1 |
MemberCouncillor Jeff Jones | Attendances1 |
MemberCouncillor Tim Bowen | Attendances1 |
MemberCouncillor James Henton | Attendances1 |
MemberCouncillor Carol Clement-Williams | Attendances0 |
MemberCouncillor Peter D.Richards | Attendances1 |
MemberCouncillor Dennis Keogh | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Charlotte Galsworthy | Attendances1 |
MemberCouncillor Angharad Rebecca Aubrey | Attendances1 |
MemberCouncillor Sonia Reynolds | Attendances1 |
MemberCouncillor Anthony John Richards | Attendances0 |
MemberCouncillor Sarah Thomas | Attendances3 |
MemberCouncillor Nathan Goldup-John | Attendances1 |
MemberCouncillor Wayne Carpenter | Attendances3 |
MemberCouncillor Dennis Keogh | Attendances0 |