Member |
Attendances |
---|---|
MemberCouncillor Charlotte Galsworthy | Attendances1 |
MemberCouncillor Wyndham Fryer Griffiths | Attendances10 |
MemberCouncillor Sian Harris | Attendances8 |
MemberCouncillor Simon Anthony Knoyle | Attendances9 |
MemberCouncillor Robert William Wood | Attendances1 |
MemberCouncillor Jo Hale | Attendances10 |
MemberCouncillor Jeremy Hurley | Attendances10 |
MemberCouncillor Sarah Thomas | Attendances1 |
MemberCouncillor Nia Jenkins | Attendances11 |
MemberCouncillor Cen Phillips | Attendances9 |
MemberCouncillor James Henton | Attendances1 |
MemberCouncillor Steve K.Hunt | Attendances8 |
MemberCouncillor Rob G. Jones | Attendances1 |
MemberCouncillor Scott Jones | Attendances7 |
MemberCouncillor Peter D.Richards | Attendances1 |
MemberCouncillor Alun Llewelyn | Attendances10 |
MemberCouncillor Suzanne Paddison | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Wyndham Fryer Griffiths | Attendances2 |
MemberCouncillor Sean Pursey | Attendances3 |
MemberCouncillor Robert William Wood | Attendances1 |
MemberCouncillor Jeremy Hurley | Attendances1 |
MemberCouncillor Tim Bowen | Attendances2 |
MemberCouncillor Scott Jones | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Andrew Dacey | Attendances2 |
MemberCouncillor Wayne Carpenter | Attendances2 |
MemberCouncillor Edward V.Latham | Attendances3 |
MemberCouncillor Rob G. Jones | Attendances3 |
MemberCouncillor Scott Jones | Attendances3 |