Member |
Attendances |
|---|---|
| MemberCouncillor Leanne Jones | Attendances1 |
| MemberCouncillor Carol Clement-Williams | Attendances5 |
| MemberCouncillor Doreen Jones | Attendances4 |
Member |
Attendances |
|---|---|
| MemberCouncillor Leanne Jones | Attendances1 |
| MemberCouncillor Peter A Rees | Attendances4 |
| MemberCouncillor Carol Clement-Williams | Attendances1 |
| MemberCouncillor Alan R.Lockyer | Attendances4 |
Member |
Attendances |
|---|---|
| MemberCouncillor Scott Bamsey | Attendances2 |
| MemberCouncillor Nigel Thomas Hunt | Attendances2 |
| MemberCouncillor Simon Anthony Knoyle | Attendances1 |
| MemberCouncillor Dean Cawsey | Attendances2 |
| MemberCouncillor Sharon Freeguard | Attendances1 |
| MemberCouncillor Leanne Jones | Attendances1 |
| MemberCouncillor Jo Hale | Attendances1 |
| MemberCouncillor Peter A Rees | Attendances2 |
| MemberCouncillor Jane Jones | Attendances2 |
| MemberCouncillor Sandra Miller | Attendances0 |
| MemberCouncillor Anthony J.Taylor | Attendances2 |
| MemberCouncillor Edward V.Latham | Attendances1 |
| MemberCouncillor Mike Harvey | Attendances1 |
| MemberCouncillor Carol Clement-Williams | Attendances1 |
| MemberCouncillor Doreen Jones | Attendances2 |
| MemberCouncillor Peter D.Richards | Attendances2 |
| MemberCouncillor Alan R.Lockyer | Attendances1 |
| MemberCouncillor Annette Wingrave | Attendances0 |
Member |
Attendances |
|---|---|
| MemberCouncillor Simon Anthony Knoyle | Attendances1 |
| MemberCouncillor Sonia Reynolds | Attendances1 |
| MemberCouncillor Sharon Freeguard | Attendances0 |
| MemberCouncillor Leanne Jones | Attendances1 |
| MemberCouncillor Jane Jones | Attendances1 |
| MemberCouncillor Edward V.Latham | Attendances1 |
| MemberCouncillor Carol Clement-Williams | Attendances1 |
| MemberCouncillor Doreen Jones | Attendances1 |
| MemberCouncillor Linet M.Purcell | Attendances0 |
| MemberCouncillor Saifur Rahaman | Attendances0 |
| MemberCouncillor Alun Llewelyn | Attendances1 |
| MemberCouncillor Suzanne Paddison | Attendances1 |