Member |
Attendances |
|---|---|
| MemberCouncillor Susanne Renkes | Attendances3 |
| MemberCouncillor Rhidian Mizen | Attendances3 |
| MemberCouncillor Sian Harris | Attendances3 |
| MemberCouncillor Sonia Reynolds | Attendances4 |
| MemberCouncillor Anthony John Richards | Attendances2 |
| MemberCouncillor Robert William Wood | Attendances4 |
| MemberCouncillor Leanne Jones | Attendances1 |
| MemberCouncillor Jo Hale | Attendances4 |
| MemberCouncillor Peter A Rees | Attendances3 |
| MemberCouncillor Jane Jones | Attendances2 |
| MemberCouncillor Sandra Miller | Attendances3 |
| MemberCouncillor Marcia Spooner | Attendances3 |
| MemberCouncillor Matthew Crowley | Attendances4 |
| MemberCouncillor Mark Protheroe | Attendances3 |
| MemberCouncillor Dennis Keogh | Attendances4 |
| MemberCouncillor Alan R.Lockyer | Attendances4 |
| MemberCouncillor Rebeca Phillips | Attendances2 |
| MemberCouncillor Dave Whitelock | Attendances4 |
| MemberCouncillor Suzanne Paddison | Attendances1 |
Member |
Attendances |
|---|---|
| MemberCouncillor Leanne Jones | Attendances1 |
| MemberCouncillor Peter A Rees | Attendances4 |
| MemberCouncillor Carol Clement-Williams | Attendances1 |
| MemberCouncillor Alan R.Lockyer | Attendances4 |
Member |
Attendances |
|---|---|
| MemberCouncillor Susanne Renkes | Attendances2 |
| MemberCouncillor Rhidian Mizen | Attendances1 |
| MemberCouncillor Sonia Reynolds | Attendances2 |
| MemberCouncillor Anthony John Richards | Attendances0 |
| MemberCouncillor Jo Hale | Attendances2 |
| MemberCouncillor Peter A Rees | Attendances2 |
| MemberCouncillor Jane Jones | Attendances2 |
| MemberCouncillor Sandra Miller | Attendances2 |
| MemberCouncillor Dennis Keogh | Attendances2 |
| MemberCouncillor Alan R.Lockyer | Attendances0 |
| MemberCouncillor Dave Whitelock | Attendances0 |
Member |
Attendances |
|---|---|
| MemberCouncillor Scott Bamsey | Attendances2 |
| MemberCouncillor Nigel Thomas Hunt | Attendances2 |
| MemberCouncillor Simon Anthony Knoyle | Attendances1 |
| MemberCouncillor Dean Cawsey | Attendances2 |
| MemberCouncillor Sharon Freeguard | Attendances1 |
| MemberCouncillor Leanne Jones | Attendances1 |
| MemberCouncillor Jo Hale | Attendances1 |
| MemberCouncillor Peter A Rees | Attendances2 |
| MemberCouncillor Jane Jones | Attendances2 |
| MemberCouncillor Sandra Miller | Attendances0 |
| MemberCouncillor Anthony J.Taylor | Attendances2 |
| MemberCouncillor Edward V.Latham | Attendances1 |
| MemberCouncillor Mike Harvey | Attendances1 |
| MemberCouncillor Carol Clement-Williams | Attendances1 |
| MemberCouncillor Doreen Jones | Attendances2 |
| MemberCouncillor Peter D.Richards | Attendances2 |
| MemberCouncillor Alan R.Lockyer | Attendances1 |
| MemberCouncillor Annette Wingrave | Attendances0 |
Member |
Attendances |
|---|---|
| MemberCouncillor Robert William Wood | Attendances1 |
| MemberCouncillor Peter A Rees | Attendances1 |
| MemberCouncillor Mike Harvey | Attendances3 |
| MemberCouncillor Rob G. Jones | Attendances1 |
| MemberCouncillor Annette Wingrave | Attendances2 |
Member |
Attendances |
|---|---|
| MemberCouncillor Charlotte Galsworthy | Attendances3 |
| MemberCouncillor Wyndham Fryer Griffiths | Attendances2 |
| MemberCouncillor Adam McGrath | Attendances1 |
| MemberCouncillor Angharad Rebecca Aubrey | Attendances3 |
| MemberCouncillor Simon Anthony Knoyle | Attendances0 |
| MemberCouncillor Robert William Wood | Attendances3 |
| MemberCouncillor Jo Hale | Attendances2 |
| MemberCouncillor Peter A Rees | Attendances1 |
| MemberCouncillor Stephanie Grimshaw | Attendances1 |
| MemberCouncillor Mike Harvey | Attendances3 |
| MemberCouncillor Rosalyn Davies | Attendances3 |
| MemberCouncillor Rob G. Jones | Attendances1 |
| MemberCouncillor Scott Jones | Attendances2 |
| MemberCouncillor Sheila M. Penry | Attendances2 |
| MemberCouncillor Dennis Keogh | Attendances3 |
| MemberCouncillor Annette Wingrave | Attendances2 |
| MemberCouncillor Helen Ceri Clarke | Attendances1 |