Member |
Attendances |
|---|---|
| MemberCouncillor Sonia Reynolds | Attendances2 |
| MemberCouncillor Jo Hale | Attendances1 |
| MemberCouncillor Peter A Rees | Attendances2 |
| MemberCouncillor Andy Lodwig | Attendances1 |
| MemberCouncillor Caroline Lewis | Attendances1 |
| MemberCouncillor Phil Rogers | Attendances2 |
| MemberCouncillor Nathan Goldup-John | Attendances2 |
| MemberCouncillor James Henton | Attendances2 |
| MemberCouncillor Wayne Carpenter | Attendances1 |
| MemberCouncillor Mike Harvey | Attendances2 |
| MemberCouncillor Saifur Rahaman | Attendances2 |
| MemberCouncillor Alan R.Lockyer | Attendances0 |
| MemberCouncillor Chris Williams | Attendances0 |
Member |
Attendances |
|---|---|
| MemberCouncillor Charlotte Galsworthy | Attendances3 |
| MemberCouncillor Simon Anthony Knoyle | Attendances3 |
| MemberCouncillor Sonia Reynolds | Attendances3 |
| MemberCouncillor Anthony John Richards | Attendances3 |
| MemberCouncillor Sean Pursey | Attendances3 |
| MemberCouncillor Jeremy Hurley | Attendances1 |
| MemberCouncillor Sarah Thomas | Attendances2 |
| MemberCouncillor Phil Rogers | Attendances3 |
| MemberCouncillor Nathan Goldup-John | Attendances2 |
| MemberCouncillor James Henton | Attendances3 |
| MemberCouncillor Mike Harvey | Attendances1 |
| MemberCouncillor Steve K.Hunt | Attendances3 |
| MemberCouncillor Rob G. Jones | Attendances3 |
| MemberCouncillor Alun Llewelyn | Attendances3 |
| MemberCouncillor Rebeca Phillips | Attendances1 |
Member |
Attendances |
|---|---|
| MemberCouncillor Robert William Wood | Attendances1 |
| MemberCouncillor Andrew Dacey | Attendances2 |
| MemberCouncillor Tim Bowen | Attendances2 |
| MemberCouncillor Mike Harvey | Attendances1 |