Member |
Attendances |
|---|---|
| MemberCouncillor Sonia Reynolds | Attendances2 |
| MemberCouncillor Jo Hale | Attendances1 |
| MemberCouncillor Peter A Rees | Attendances2 |
| MemberCouncillor Andy Lodwig | Attendances1 |
| MemberCouncillor Caroline Lewis | Attendances1 |
| MemberCouncillor Phil Rogers | Attendances2 |
| MemberCouncillor Nathan Goldup-John | Attendances2 |
| MemberCouncillor James Henton | Attendances2 |
| MemberCouncillor Wayne Carpenter | Attendances1 |
| MemberCouncillor Mike Harvey | Attendances2 |
| MemberCouncillor Saifur Rahaman | Attendances2 |
| MemberCouncillor Alan R.Lockyer | Attendances0 |
| MemberCouncillor Chris Williams | Attendances0 |
Member |
Attendances |
|---|---|
| MemberCouncillor Rhidian Mizen | Attendances1 |
| MemberCouncillor Angharad Rebecca Aubrey | Attendances0 |
| MemberCouncillor Anthony John Richards | Attendances1 |
| MemberCouncillor Oliver Stewart Davies | Attendances1 |
| MemberCouncillor Stephanie Grimshaw | Attendances1 |
| MemberCouncillor Andy Lodwig | Attendances0 |
| MemberCouncillor James Henton | Attendances1 |
| MemberCouncillor Wayne Carpenter | Attendances1 |
| MemberCouncillor Carol Clement-Williams | Attendances1 |
Member |
Attendances |
|---|---|
| MemberCouncillor Susanne Renkes | Attendances0 |
| MemberCouncillor Angharad Rebecca Aubrey | Attendances1 |
| MemberCouncillor Anthony John Richards | Attendances1 |
| MemberCouncillor Sharon Freeguard | Attendances0 |
| MemberCouncillor Robert William Wood | Attendances0 |
| MemberCouncillor Dean Lewis | Attendances0 |
| MemberCouncillor Andrew Dacey | Attendances1 |
| MemberCouncillor Andy Lodwig | Attendances1 |
| MemberCouncillor Heath Davies | Attendances0 |
| MemberCouncillor Laura Williams | Attendances1 |
| MemberCouncillor James Henton | Attendances1 |
| MemberCouncillor Wayne Carpenter | Attendances0 |
| MemberCouncillor Bob Woolford | Attendances1 |
| MemberCouncillor Gareth Rice | Attendances1 |
| MemberCouncillor Rob G. Jones | Attendances0 |
| MemberCouncillor Martyn Peters | Attendances1 |
| MemberCouncillor Alan R.Lockyer | Attendances1 |
| MemberCouncillor Dave Whitelock | Attendances0 |
| MemberCouncillor Suzanne Paddison | Attendances1 |
Member |
Attendances |
|---|---|
| MemberCouncillor Susanne Renkes | Attendances2 |
| MemberCouncillor Angharad Rebecca Aubrey | Attendances3 |
| MemberCouncillor Anthony John Richards | Attendances4 |
| MemberCouncillor Sharon Freeguard | Attendances0 |
| MemberCouncillor Robert William Wood | Attendances1 |
| MemberCouncillor Dean Lewis | Attendances0 |
| MemberCouncillor Andrew Dacey | Attendances4 |
| MemberCouncillor Andy Lodwig | Attendances4 |
| MemberCouncillor Heath Davies | Attendances1 |
| MemberCouncillor Laura Williams | Attendances4 |
| MemberCouncillor James Henton | Attendances3 |
| MemberCouncillor Wayne Carpenter | Attendances1 |
| MemberCouncillor Bob Woolford | Attendances3 |
| MemberCouncillor Gareth Rice | Attendances2 |
| MemberCouncillor Rob G. Jones | Attendances1 |
| MemberCouncillor Martyn Peters | Attendances3 |
| MemberCouncillor Alan R.Lockyer | Attendances3 |
| MemberCouncillor Dave Whitelock | Attendances2 |
| MemberCouncillor Suzanne Paddison | Attendances4 |
Member |
Attendances |
|---|---|
| MemberCouncillor Charlotte Galsworthy | Attendances3 |
| MemberCouncillor Simon Anthony Knoyle | Attendances3 |
| MemberCouncillor Sonia Reynolds | Attendances3 |
| MemberCouncillor Anthony John Richards | Attendances3 |
| MemberCouncillor Sean Pursey | Attendances3 |
| MemberCouncillor Jeremy Hurley | Attendances1 |
| MemberCouncillor Sarah Thomas | Attendances2 |
| MemberCouncillor Phil Rogers | Attendances3 |
| MemberCouncillor Nathan Goldup-John | Attendances2 |
| MemberCouncillor James Henton | Attendances3 |
| MemberCouncillor Mike Harvey | Attendances1 |
| MemberCouncillor Steve K.Hunt | Attendances3 |
| MemberCouncillor Rob G. Jones | Attendances3 |
| MemberCouncillor Alun Llewelyn | Attendances3 |
| MemberCouncillor Rebeca Phillips | Attendances1 |