Member |
Attendances |
|---|---|
| MemberCouncillor Rhidian Mizen | Attendances1 |
| MemberCouncillor Angharad Rebecca Aubrey | Attendances0 |
| MemberCouncillor Anthony John Richards | Attendances1 |
| MemberCouncillor Oliver Stewart Davies | Attendances1 |
| MemberCouncillor Stephanie Grimshaw | Attendances1 |
| MemberCouncillor Andy Lodwig | Attendances0 |
| MemberCouncillor James Henton | Attendances1 |
| MemberCouncillor Wayne Carpenter | Attendances1 |
| MemberCouncillor Carol Clement-Williams | Attendances1 |
Member |
Attendances |
|---|---|
| MemberCouncillor Rhidian Mizen | Attendances1 |
| MemberCouncillor Wyndham Fryer Griffiths | Attendances1 |
| MemberCouncillor Angharad Rebecca Aubrey | Attendances0 |
| MemberCouncillor Sian Harris | Attendances1 |
| MemberCouncillor Simon Anthony Knoyle | Attendances1 |
| MemberCouncillor Anthony John Richards | Attendances1 |
| MemberCouncillor Sean Pursey | Attendances1 |
| MemberCouncillor Jo Hale | Attendances1 |
| MemberCouncillor Jeremy Hurley | Attendances1 |
| MemberCouncillor Stephanie Grimshaw | Attendances0 |
| MemberCouncillor Caroline Lewis | Attendances1 |
| MemberCouncillor Jeff Jones | Attendances1 |
| MemberCouncillor Nia Jenkins | Attendances1 |
| MemberCouncillor Tim Bowen | Attendances1 |
| MemberCouncillor Cen Phillips | Attendances1 |
| MemberCouncillor Steve K.Hunt | Attendances1 |
| MemberCouncillor Rob G. Jones | Attendances0 |
| MemberCouncillor Scott Jones | Attendances1 |
| MemberCouncillor Peter D.Richards | Attendances1 |
| MemberCouncillor Alun Llewelyn | Attendances1 |
Member |
Attendances |
|---|---|
| MemberCouncillor Charlotte Galsworthy | Attendances1 |
| MemberCouncillor Angharad Rebecca Aubrey | Attendances1 |
| MemberCouncillor Sonia Reynolds | Attendances1 |
| MemberCouncillor Anthony John Richards | Attendances0 |
| MemberCouncillor Sarah Thomas | Attendances3 |
| MemberCouncillor Nathan Goldup-John | Attendances1 |
| MemberCouncillor Wayne Carpenter | Attendances3 |
| MemberCouncillor Dennis Keogh | Attendances0 |