Member |
Attendances |
|---|---|
| MemberCouncillor Susanne Renkes | Attendances1 |
| MemberCouncillor Angharad Rebecca Aubrey | Attendances1 |
| MemberCouncillor Anthony John Richards | Attendances0 |
| MemberCouncillor Sean Pursey | Attendances1 |
| MemberCouncillor Sandra Miller | Attendances1 |
| MemberCouncillor Jeremy Hurley | Attendances1 |
| MemberCouncillor Anthony J.Taylor | Attendances1 |
| MemberCouncillor Edward V.Latham | Attendances1 |
| MemberCouncillor Mike Harvey | Attendances0 |
| MemberCouncillor Steve K.Hunt | Attendances1 |
| MemberCouncillor Alun Llewelyn | Attendances0 |
| MemberCouncillor Del Morgan | Attendances1 |
Member |
Attendances |
|---|---|
| MemberCouncillor Leanne Jones | Attendances1 |
| MemberCouncillor Peter A Rees | Attendances1 |
| MemberCouncillor Mike Harvey | Attendances1 |
| MemberCouncillor Annette Wingrave | Attendances3 |
Member |
Attendances |
|---|---|
| MemberCouncillor Scott Bamsey | Attendances3 |
| MemberCouncillor Nigel Thomas Hunt | Attendances5 |
| MemberCouncillor Christopher John Jones | Attendances4 |
| MemberCouncillor Simon Anthony Knoyle | Attendances5 |
| MemberCouncillor Jamie Evans | Attendances2 |
| MemberCouncillor Dean Cawsey | Attendances6 |
| MemberCouncillor Sean Pursey | Attendances6 |
| MemberCouncillor Rachel Louise Taylor | Attendances5 |
| MemberCouncillor Leanne Jones | Attendances3 |
| MemberCouncillor Peter A Rees | Attendances1 |
| MemberCouncillor Hugh N. James | Attendances5 |
| MemberCouncillor Mike Harvey | Attendances1 |
| MemberCouncillor Steve K.Hunt | Attendances6 |
| MemberCouncillor Carol Clement-Williams | Attendances1 |
| MemberCouncillor Sheila M. Penry | Attendances4 |
| MemberCouncillor Saifur Rahaman | Attendances5 |
| MemberCouncillor Annette Wingrave | Attendances5 |
Member |
Attendances |
|---|---|
| MemberCouncillor Simon Anthony Knoyle | Attendances3 |
| MemberCouncillor Sonia Reynolds | Attendances5 |
| MemberCouncillor Sharon Freeguard | Attendances2 |
| MemberCouncillor Peter A Rees | Attendances2 |
| MemberCouncillor Jane Jones | Attendances6 |
| MemberCouncillor Edward V.Latham | Attendances3 |
| MemberCouncillor Mike Harvey | Attendances2 |
| MemberCouncillor Carol Clement-Williams | Attendances3 |
| MemberCouncillor Doreen Jones | Attendances6 |
| MemberCouncillor Rob G. Jones | Attendances2 |
| MemberCouncillor Linet M.Purcell | Attendances3 |
| MemberCouncillor Alun Llewelyn | Attendances5 |
| MemberCouncillor Alan R.Lockyer | Attendances2 |
| MemberCouncillor Suzanne Paddison | Attendances6 |
Member |
Attendances |
|---|---|
| MemberCouncillor Edward V.Latham | Attendances0 |
| MemberCouncillor Mike Harvey | Attendances1 |
| MemberCouncillor Doreen Jones | Attendances1 |
| MemberCouncillor Annette Wingrave | Attendances2 |
Member |
Attendances |
|---|---|
| MemberCouncillor Christopher John Jones | Attendances2 |
| MemberCouncillor Charlotte Galsworthy | Attendances1 |
| MemberCouncillor Wyndham Fryer Griffiths | Attendances2 |
| MemberCouncillor Adam McGrath | Attendances2 |
| MemberCouncillor Angharad Rebecca Aubrey | Attendances1 |
| MemberCouncillor Simon Anthony Knoyle | Attendances1 |
| MemberCouncillor Robert William Wood | Attendances2 |
| MemberCouncillor Jo Hale | Attendances2 |
| MemberCouncillor Jeremy Hurley | Attendances1 |
| MemberCouncillor Edward V.Latham | Attendances0 |
| MemberCouncillor Mike Harvey | Attendances1 |
| MemberCouncillor Carol Clement-Williams | Attendances1 |
| MemberCouncillor Rosalyn Davies | Attendances1 |
| MemberCouncillor Doreen Jones | Attendances1 |
| MemberCouncillor Scott Jones | Attendances1 |
| MemberCouncillor Sheila M. Penry | Attendances2 |
| MemberCouncillor Dennis Keogh | Attendances1 |
| MemberCouncillor Annette Wingrave | Attendances2 |
Member |
Attendances |
|---|---|
| MemberCouncillor Sharon Freeguard | Attendances1 |
| MemberCouncillor Mike Harvey | Attendances0 |
| MemberCouncillor Alun Llewelyn | Attendances1 |