Member |
Attendances |
|---|---|
| MemberCouncillor Susanne Renkes | Attendances4 |
| MemberCouncillor Rhidian Mizen | Attendances4 |
| MemberCouncillor Sian Harris | Attendances4 |
| MemberCouncillor Sonia Reynolds | Attendances4 |
| MemberCouncillor Anthony John Richards | Attendances3 |
| MemberCouncillor Robert William Wood | Attendances4 |
| MemberCouncillor Jo Hale | Attendances3 |
| MemberCouncillor Peter A Rees | Attendances3 |
| MemberCouncillor Jane Jones | Attendances4 |
| MemberCouncillor Sandra Miller | Attendances4 |
| MemberCouncillor Matthew Crowley | Attendances4 |
| MemberCouncillor Carol Clement-Williams | Attendances1 |
| MemberCouncillor Mark Protheroe | Attendances4 |
| MemberCouncillor Dennis Keogh | Attendances3 |
| MemberCouncillor Alan R.Lockyer | Attendances2 |
| MemberCouncillor Rebeca Phillips | Attendances3 |
| MemberCouncillor Dave Whitelock | Attendances4 |
| MemberCouncillor Del Morgan | Attendances4 |
Member |
Attendances |
|---|---|
| MemberCouncillor Peter A Rees | Attendances1 |
| MemberCouncillor Marcia Spooner | Attendances0 |
| MemberCouncillor Alan R.Lockyer | Attendances1 |
Member |
Attendances |
|---|---|
| MemberCouncillor Scott Bamsey | Attendances0 |
| MemberCouncillor Nigel Thomas Hunt | Attendances2 |
| MemberCouncillor Simon Anthony Knoyle | Attendances2 |
| MemberCouncillor Dean Cawsey | Attendances2 |
| MemberCouncillor Sharon Freeguard | Attendances2 |
| MemberCouncillor Leanne Jones | Attendances2 |
| MemberCouncillor Jo Hale | Attendances2 |
| MemberCouncillor Peter A Rees | Attendances2 |
| MemberCouncillor Jane Jones | Attendances2 |
| MemberCouncillor Sandra Miller | Attendances2 |
| MemberCouncillor Anthony J.Taylor | Attendances1 |
| MemberCouncillor Edward V.Latham | Attendances1 |
| MemberCouncillor Carol Clement-Williams | Attendances2 |
| MemberCouncillor Doreen Jones | Attendances2 |
| MemberCouncillor Rob G. Jones | Attendances1 |
| MemberCouncillor Peter D.Richards | Attendances2 |
| MemberCouncillor Alan R.Lockyer | Attendances2 |
| MemberCouncillor Annette Wingrave | Attendances0 |
Member |
Attendances |
|---|---|
| MemberCouncillor Leanne Jones | Attendances1 |
| MemberCouncillor Peter A Rees | Attendances1 |
| MemberCouncillor Mike Harvey | Attendances1 |
| MemberCouncillor Annette Wingrave | Attendances3 |
Member |
Attendances |
|---|---|
| MemberCouncillor Scott Bamsey | Attendances3 |
| MemberCouncillor Nigel Thomas Hunt | Attendances5 |
| MemberCouncillor Christopher John Jones | Attendances4 |
| MemberCouncillor Simon Anthony Knoyle | Attendances5 |
| MemberCouncillor Jamie Evans | Attendances2 |
| MemberCouncillor Dean Cawsey | Attendances6 |
| MemberCouncillor Sean Pursey | Attendances6 |
| MemberCouncillor Rachel Louise Taylor | Attendances5 |
| MemberCouncillor Leanne Jones | Attendances3 |
| MemberCouncillor Peter A Rees | Attendances1 |
| MemberCouncillor Hugh N. James | Attendances5 |
| MemberCouncillor Mike Harvey | Attendances1 |
| MemberCouncillor Steve K.Hunt | Attendances6 |
| MemberCouncillor Carol Clement-Williams | Attendances1 |
| MemberCouncillor Sheila M. Penry | Attendances4 |
| MemberCouncillor Saifur Rahaman | Attendances5 |
| MemberCouncillor Annette Wingrave | Attendances5 |
Member |
Attendances |
|---|---|
| MemberCouncillor Simon Anthony Knoyle | Attendances3 |
| MemberCouncillor Sonia Reynolds | Attendances5 |
| MemberCouncillor Sharon Freeguard | Attendances2 |
| MemberCouncillor Peter A Rees | Attendances2 |
| MemberCouncillor Jane Jones | Attendances6 |
| MemberCouncillor Edward V.Latham | Attendances3 |
| MemberCouncillor Mike Harvey | Attendances2 |
| MemberCouncillor Carol Clement-Williams | Attendances3 |
| MemberCouncillor Doreen Jones | Attendances6 |
| MemberCouncillor Rob G. Jones | Attendances2 |
| MemberCouncillor Linet M.Purcell | Attendances3 |
| MemberCouncillor Alun Llewelyn | Attendances5 |
| MemberCouncillor Alan R.Lockyer | Attendances2 |
| MemberCouncillor Suzanne Paddison | Attendances6 |