Member |
Attendances |
|---|---|
| MemberCouncillor Susanne Renkes | Attendances4 |
| MemberCouncillor Rhidian Mizen | Attendances4 |
| MemberCouncillor Anthony John Richards | Attendances3 |
| MemberCouncillor Sharon Freeguard | Attendances3 |
| MemberCouncillor Oliver Stewart Davies | Attendances4 |
| MemberCouncillor Robert William Wood | Attendances4 |
| MemberCouncillor Rachel Louise Taylor | Attendances2 |
| MemberCouncillor Arwyn N.Woolcock | Attendances4 |
| MemberCouncillor Linet M.Purcell | Attendances3 |
| MemberCouncillor John Miller | Attendances4 |
| MemberCouncillor Helen Ceri Clarke | Attendances4 |
| MemberCouncillor Del Morgan | Attendances3 |
Member |
Attendances |
|---|---|
| MemberCouncillor Susanne Renkes | Attendances1 |
| MemberCouncillor Rhidian Mizen | Attendances1 |
| MemberCouncillor Anthony John Richards | Attendances0 |
| MemberCouncillor Sharon Freeguard | Attendances1 |
| MemberCouncillor Oliver Stewart Davies | Attendances1 |
| MemberCouncillor Robert William Wood | Attendances1 |
| MemberCouncillor Rachel Louise Taylor | Attendances0 |
| MemberCouncillor Arwyn N.Woolcock | Attendances1 |
| MemberCouncillor Linet M.Purcell | Attendances0 |
| MemberCouncillor John Miller | Attendances1 |
| MemberCouncillor Helen Ceri Clarke | Attendances0 |
| MemberCouncillor Del Morgan | Attendances1 |
Member |
Attendances |
|---|---|
| MemberCouncillor Scott Bamsey | Attendances0 |
| MemberCouncillor Christopher John Jones | Attendances2 |
| MemberCouncillor Susanne Renkes | Attendances3 |
| MemberCouncillor Rhidian Mizen | Attendances2 |
| MemberCouncillor Sean Pursey | Attendances3 |
| MemberCouncillor Arwyn N.Woolcock | Attendances3 |
| MemberCouncillor Jo Hale | Attendances1 |
| MemberCouncillor Edward V.Latham | Attendances1 |
| MemberCouncillor Steve K.Hunt | Attendances3 |
| MemberCouncillor Matthew Crowley | Attendances1 |
| MemberCouncillor Rosalyn Davies | Attendances2 |
| MemberCouncillor Mark Protheroe | Attendances2 |
| MemberCouncillor Dennis Keogh | Attendances2 |
| MemberCouncillor Dave Whitelock | Attendances1 |
| MemberCouncillor Annette Wingrave | Attendances2 |
| MemberCouncillor Chris Williams | Attendances2 |
| MemberCouncillor Suzanne Paddison | Attendances3 |
Member |
Attendances |
|---|---|
| MemberCouncillor Charlotte Galsworthy | Attendances4 |
| MemberCouncillor Wyndham Fryer Griffiths | Attendances3 |
| MemberCouncillor Nicola-Jayne Elsie Davies | Attendances3 |
| MemberCouncillor Sonia Reynolds | Attendances4 |
| MemberCouncillor Oliver Stewart Davies | Attendances3 |
| MemberCouncillor Arwyn N.Woolcock | Attendances4 |
| MemberCouncillor Carol Clement-Williams | Attendances1 |
| MemberCouncillor Arthur P.H.Davies | Attendances3 |
| MemberCouncillor Linet M.Purcell | Attendances3 |
| MemberCouncillor Peter D.Richards | Attendances4 |
| MemberCouncillor John Miller | Attendances4 |
| MemberCouncillor Carolyn Edwards | Attendances4 |
| MemberCouncillor Alan R.Lockyer | Attendances4 |
| MemberCouncillor Dave Whitelock | Attendances4 |
| MemberCouncillor Helen Ceri Clarke | Attendances4 |
| MemberCouncillor Suzanne Paddison | Attendances4 |