Member |
Attendances |
---|---|
MemberCouncillor Susanne Renkes | Attendances4 |
MemberCouncillor Rhidian Mizen | Attendances4 |
MemberCouncillor Anthony John Richards | Attendances3 |
MemberCouncillor Sharon Freeguard | Attendances3 |
MemberCouncillor Oliver Stewart Davies | Attendances4 |
MemberCouncillor Robert William Wood | Attendances4 |
MemberCouncillor Rachel Louise Taylor | Attendances2 |
MemberCouncillor Arwyn N.Woolcock | Attendances4 |
MemberCouncillor Linet M.Purcell | Attendances3 |
MemberCouncillor John Miller | Attendances4 |
MemberCouncillor Helen Ceri Clarke | Attendances4 |
MemberCouncillor Del Morgan | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Susanne Renkes | Attendances4 |
MemberCouncillor Rhidian Mizen | Attendances4 |
MemberCouncillor Sian Harris | Attendances4 |
MemberCouncillor Sonia Reynolds | Attendances4 |
MemberCouncillor Anthony John Richards | Attendances3 |
MemberCouncillor Robert William Wood | Attendances4 |
MemberCouncillor Jo Hale | Attendances3 |
MemberCouncillor Peter A Rees | Attendances3 |
MemberCouncillor Jane Jones | Attendances4 |
MemberCouncillor Sandra Miller | Attendances4 |
MemberCouncillor Matthew Crowley | Attendances4 |
MemberCouncillor Carol Clement-Williams | Attendances1 |
MemberCouncillor Mark Protheroe | Attendances4 |
MemberCouncillor Dennis Keogh | Attendances3 |
MemberCouncillor Alan R.Lockyer | Attendances2 |
MemberCouncillor Rebeca Phillips | Attendances3 |
MemberCouncillor Dave Whitelock | Attendances4 |
MemberCouncillor Del Morgan | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Susanne Renkes | Attendances1 |
MemberCouncillor Rhidian Mizen | Attendances1 |
MemberCouncillor Anthony John Richards | Attendances0 |
MemberCouncillor Sharon Freeguard | Attendances1 |
MemberCouncillor Oliver Stewart Davies | Attendances1 |
MemberCouncillor Robert William Wood | Attendances1 |
MemberCouncillor Rachel Louise Taylor | Attendances0 |
MemberCouncillor Arwyn N.Woolcock | Attendances1 |
MemberCouncillor Linet M.Purcell | Attendances0 |
MemberCouncillor John Miller | Attendances1 |
MemberCouncillor Helen Ceri Clarke | Attendances0 |
MemberCouncillor Del Morgan | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Sharon Freeguard | Attendances1 |
MemberCouncillor Dennis Keogh | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Christopher John Jones | Attendances2 |
MemberCouncillor Charlotte Galsworthy | Attendances1 |
MemberCouncillor Wyndham Fryer Griffiths | Attendances2 |
MemberCouncillor Adam McGrath | Attendances2 |
MemberCouncillor Angharad Rebecca Aubrey | Attendances1 |
MemberCouncillor Simon Anthony Knoyle | Attendances1 |
MemberCouncillor Robert William Wood | Attendances2 |
MemberCouncillor Jo Hale | Attendances2 |
MemberCouncillor Jeremy Hurley | Attendances1 |
MemberCouncillor Edward V.Latham | Attendances0 |
MemberCouncillor Mike Harvey | Attendances1 |
MemberCouncillor Carol Clement-Williams | Attendances1 |
MemberCouncillor Rosalyn Davies | Attendances1 |
MemberCouncillor Doreen Jones | Attendances1 |
MemberCouncillor Scott Jones | Attendances1 |
MemberCouncillor Sheila M. Penry | Attendances2 |
MemberCouncillor Dennis Keogh | Attendances1 |
MemberCouncillor Annette Wingrave | Attendances2 |