Member |
Attendances |
---|---|
MemberCouncillor Charlotte Galsworthy | Attendances1 |
MemberCouncillor Simon Anthony Knoyle | Attendances1 |
MemberCouncillor Anthony John Richards | Attendances0 |
MemberCouncillor Sean Pursey | Attendances1 |
MemberCouncillor Phil Rogers | Attendances1 |
MemberCouncillor Carl Jordan | Attendances1 |
MemberCouncillor Steve K.Hunt | Attendances1 |
MemberCouncillor Carol Clement-Williams | Attendances0 |
MemberCouncillor Rob G. Jones | Attendances1 |
MemberCouncillor Alun Llewelyn | Attendances1 |
MemberCouncillor Rebeca Phillips | Attendances1 |
MemberCouncillor Helen Ceri Clarke | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Rhidian Mizen | Attendances1 |
MemberCouncillor Wyndham Fryer Griffiths | Attendances1 |
MemberCouncillor Angharad Rebecca Aubrey | Attendances0 |
MemberCouncillor Sian Harris | Attendances1 |
MemberCouncillor Simon Anthony Knoyle | Attendances1 |
MemberCouncillor Anthony John Richards | Attendances1 |
MemberCouncillor Sean Pursey | Attendances1 |
MemberCouncillor Jo Hale | Attendances1 |
MemberCouncillor Jeremy Hurley | Attendances1 |
MemberCouncillor Stephanie Grimshaw | Attendances0 |
MemberCouncillor Caroline Lewis | Attendances1 |
MemberCouncillor Jeff Jones | Attendances1 |
MemberCouncillor Nia Jenkins | Attendances1 |
MemberCouncillor Tim Bowen | Attendances1 |
MemberCouncillor Cen Phillips | Attendances1 |
MemberCouncillor Steve K.Hunt | Attendances1 |
MemberCouncillor Rob G. Jones | Attendances0 |
MemberCouncillor Scott Jones | Attendances1 |
MemberCouncillor Peter D.Richards | Attendances1 |
MemberCouncillor Alun Llewelyn | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Sian Harris | Attendances2 |
MemberCouncillor Jo Hale | Attendances2 |
MemberCouncillor Alun Llewelyn | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Charlotte Galsworthy | Attendances3 |
MemberCouncillor Sian Harris | Attendances3 |
MemberCouncillor Sharon Freeguard | Attendances3 |
MemberCouncillor Oliver Stewart Davies | Attendances2 |
MemberCouncillor Jo Hale | Attendances3 |
MemberCouncillor Andy Lodwig | Attendances1 |
MemberCouncillor Hayley Davies | Attendances3 |
MemberCouncillor Jeff Jones | Attendances1 |
MemberCouncillor Dan Thomas | Attendances0 |
MemberCouncillor Saifur Rahaman | Attendances2 |
MemberCouncillor Peter D.Richards | Attendances3 |
MemberCouncillor Alun Llewelyn | Attendances2 |
MemberCouncillor Alan R.Lockyer | Attendances0 |
MemberCouncillor Dave Whitelock | Attendances1 |
MemberCouncillor Helen Ceri Clarke | Attendances3 |
MemberCouncillor Chris Williams | Attendances1 |
MemberCouncillor Suzanne Paddison | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Charlotte Galsworthy | Attendances3 |
MemberCouncillor Simon Anthony Knoyle | Attendances3 |
MemberCouncillor Sonia Reynolds | Attendances3 |
MemberCouncillor Anthony John Richards | Attendances3 |
MemberCouncillor Sean Pursey | Attendances3 |
MemberCouncillor Jeremy Hurley | Attendances1 |
MemberCouncillor Sarah Thomas | Attendances2 |
MemberCouncillor Phil Rogers | Attendances3 |
MemberCouncillor Nathan Goldup-John | Attendances2 |
MemberCouncillor James Henton | Attendances3 |
MemberCouncillor Mike Harvey | Attendances1 |
MemberCouncillor Steve K.Hunt | Attendances3 |
MemberCouncillor Rob G. Jones | Attendances3 |
MemberCouncillor Alun Llewelyn | Attendances3 |
MemberCouncillor Rebeca Phillips | Attendances1 |