Member |
Attendances |
---|---|
MemberCouncillor Chris James | Attendances2 |
MemberCouncillor Charlotte Galsworthy | Attendances1 |
MemberCouncillor Simon Anthony Knoyle | Attendances1 |
MemberCouncillor Sonia Reynolds | Attendances1 |
MemberCouncillor Anthony John Richards | Attendances2 |
MemberCouncillor Sean Pursey | Attendances2 |
MemberCouncillor Jeremy Hurley | Attendances1 |
MemberCouncillor Phil Rogers | Attendances2 |
MemberCouncillor Cen Phillips | Attendances2 |
MemberCouncillor Steve K.Hunt | Attendances2 |
MemberCouncillor Carol Clement-Williams | Attendances1 |
MemberCouncillor Rob G. Jones | Attendances1 |
MemberCouncillor Alun Llewelyn | Attendances2 |
MemberCouncillor Rebeca Phillips | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Andrew Dacey | Attendances2 |
MemberCouncillor Wayne Carpenter | Attendances2 |
MemberCouncillor Edward V.Latham | Attendances2 |
MemberCouncillor Rob G. Jones | Attendances2 |
MemberCouncillor Scott Jones | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Charlotte Galsworthy | Attendances5 |
MemberCouncillor Simon Anthony Knoyle | Attendances5 |
MemberCouncillor Sonia Reynolds | Attendances5 |
MemberCouncillor Anthony John Richards | Attendances5 |
MemberCouncillor Sean Pursey | Attendances5 |
MemberCouncillor Jeremy Hurley | Attendances5 |
MemberCouncillor Nia Jenkins | Attendances3 |
MemberCouncillor Cen Phillips | Attendances5 |
MemberCouncillor Mike Harvey | Attendances4 |
MemberCouncillor Rob G. Jones | Attendances5 |
MemberCouncillor Alun Llewelyn | Attendances5 |
MemberCouncillor Rebeca Phillips | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Anthony John Richards | Attendances0 |
MemberCouncillor Robert William Wood | Attendances0 |
MemberCouncillor Sarah Thomas | Attendances2 |
MemberCouncillor Wayne Carpenter | Attendances2 |
MemberCouncillor Rob G. Jones | Attendances1 |
MemberCouncillor Alun Llewelyn | Attendances1 |