Member |
Attendances |
---|---|
MemberCouncillor Susanne Renkes | Attendances4 |
MemberCouncillor Rhidian Mizen | Attendances4 |
MemberCouncillor Sian Harris | Attendances1 |
MemberCouncillor Sonia Reynolds | Attendances5 |
MemberCouncillor Peter A Rees | Attendances5 |
MemberCouncillor Jeremy Hurley | Attendances5 |
MemberCouncillor Caroline Lewis | Attendances5 |
MemberCouncillor Jeff Jones | Attendances4 |
MemberCouncillor Nia Jenkins | Attendances5 |
MemberCouncillor Nathan Goldup-John | Attendances4 |
MemberCouncillor James Henton | Attendances5 |
MemberCouncillor Dan Thomas | Attendances3 |
MemberCouncillor Wayne Carpenter | Attendances5 |
MemberCouncillor Steve K.Hunt | Attendances1 |
MemberCouncillor Matthew Crowley | Attendances5 |
MemberCouncillor Rebeca Phillips | Attendances3 |
MemberCouncillor Dave Whitelock | Attendances5 |
Member |
Attendances |
---|---|
MemberCouncillor Wyndham Fryer Griffiths | Attendances1 |
MemberCouncillor Sharon Freeguard | Attendances4 |
MemberCouncillor Sean Pursey | Attendances4 |
MemberCouncillor Cathy James | Attendances4 |
MemberCouncillor Stephanie Grimshaw | Attendances4 |
MemberCouncillor Andrew Dacey | Attendances4 |
MemberCouncillor Heath Davies | Attendances1 |
MemberCouncillor Laura Williams | Attendances3 |
MemberCouncillor Kirsty Morris | Attendances0 |
MemberCouncillor Tim Bowen | Attendances3 |
MemberCouncillor Nathan Goldup-John | Attendances4 |
MemberCouncillor Wayne Carpenter | Attendances4 |
MemberCouncillor Matthew Crowley | Attendances1 |
MemberCouncillor Carol Clement-Williams | Attendances1 |
MemberCouncillor Rosalyn Davies | Attendances4 |
MemberCouncillor Scott Jones | Attendances2 |
MemberCouncillor Sheila M. Penry | Attendances2 |
MemberCouncillor Martyn Peters | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Susanne Renkes | Attendances1 |
MemberCouncillor Anthony John Richards | Attendances1 |
MemberCouncillor Leanne Jones | Attendances0 |
MemberCouncillor Dean Lewis | Attendances0 |
MemberCouncillor Sarah Thomas | Attendances1 |
MemberCouncillor Andrew Dacey | Attendances1 |
MemberCouncillor Andy Lodwig | Attendances1 |
MemberCouncillor Heath Davies | Attendances0 |
MemberCouncillor Laura Williams | Attendances1 |
MemberCouncillor Kirsty Morris | Attendances1 |
MemberCouncillor James Henton | Attendances1 |
MemberCouncillor Wayne Carpenter | Attendances1 |
MemberCouncillor Matthew Crowley | Attendances1 |
MemberCouncillor Dave Whitelock | Attendances1 |
MemberCouncillor Suzanne Paddison | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Susanne Renkes | Attendances5 |
MemberCouncillor Anthony John Richards | Attendances4 |
MemberCouncillor Leanne Jones | Attendances1 |
MemberCouncillor Dean Lewis | Attendances0 |
MemberCouncillor Sarah Thomas | Attendances5 |
MemberCouncillor Andrew Dacey | Attendances4 |
MemberCouncillor Andy Lodwig | Attendances4 |
MemberCouncillor Heath Davies | Attendances3 |
MemberCouncillor Laura Williams | Attendances2 |
MemberCouncillor Kirsty Morris | Attendances2 |
MemberCouncillor James Henton | Attendances5 |
MemberCouncillor Wayne Carpenter | Attendances4 |
MemberCouncillor Matthew Crowley | Attendances3 |
MemberCouncillor Dave Whitelock | Attendances4 |
MemberCouncillor Suzanne Paddison | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Charlotte Galsworthy | Attendances4 |
MemberCouncillor Angharad Rebecca Aubrey | Attendances3 |
MemberCouncillor Sian Harris | Attendances4 |
MemberCouncillor Oliver Stewart Davies | Attendances3 |
MemberCouncillor Jo Hale | Attendances3 |
MemberCouncillor Marcia Spooner | Attendances4 |
MemberCouncillor Sarah Thomas | Attendances0 |
MemberCouncillor Andy Lodwig | Attendances3 |
MemberCouncillor Jeff Jones | Attendances4 |
MemberCouncillor Kirsty Morris | Attendances1 |
MemberCouncillor Dan Thomas | Attendances1 |
MemberCouncillor Matthew Crowley | Attendances1 |
MemberCouncillor Carol Clement-Williams | Attendances1 |
MemberCouncillor Saifur Rahaman | Attendances2 |
MemberCouncillor Peter D.Richards | Attendances4 |
MemberCouncillor Alun Llewelyn | Attendances3 |
MemberCouncillor Alan R.Lockyer | Attendances4 |
MemberCouncillor Helen Ceri Clarke | Attendances3 |