Member |
Attendances |
---|---|
MemberCouncillor Susanne Renkes | Attendances1 |
MemberCouncillor Angharad Rebecca Aubrey | Attendances0 |
MemberCouncillor Anthony John Richards | Attendances1 |
MemberCouncillor Sean Pursey | Attendances1 |
MemberCouncillor Leanne Jones | Attendances0 |
MemberCouncillor Sandra Miller | Attendances1 |
MemberCouncillor Jeremy Hurley | Attendances1 |
MemberCouncillor Stephanie Grimshaw | Attendances1 |
MemberCouncillor Anthony J.Taylor | Attendances0 |
MemberCouncillor Steve K.Hunt | Attendances0 |
MemberCouncillor Alun Llewelyn | Attendances0 |
MemberCouncillor Del Morgan | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Sean Pursey | Attendances1 |
MemberCouncillor Cathy James | Attendances1 |
MemberCouncillor Stephanie Grimshaw | Attendances1 |
MemberCouncillor Andrew Dacey | Attendances1 |
MemberCouncillor Laura Williams | Attendances1 |
MemberCouncillor Kirsty Morris | Attendances1 |
MemberCouncillor Tim Bowen | Attendances1 |
MemberCouncillor Nathan Goldup-John | Attendances1 |
MemberCouncillor Wayne Carpenter | Attendances1 |
MemberCouncillor Rosalyn Davies | Attendances1 |
MemberCouncillor Sheila M. Penry | Attendances0 |
MemberCouncillor Saifur Rahaman | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Susanne Renkes | Attendances1 |
MemberCouncillor Rhidian Mizen | Attendances1 |
MemberCouncillor Anthony John Richards | Attendances1 |
MemberCouncillor Sharon Freeguard | Attendances1 |
MemberCouncillor Oliver Stewart Davies | Attendances1 |
MemberCouncillor Robert William Wood | Attendances1 |
MemberCouncillor Arwyn N.Woolcock | Attendances1 |
MemberCouncillor Stephanie Grimshaw | Attendances0 |
MemberCouncillor Linet M.Purcell | Attendances1 |
MemberCouncillor John Miller | Attendances1 |
MemberCouncillor Helen Ceri Clarke | Attendances0 |
MemberCouncillor Del Morgan | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Sarah Thomas | Attendances1 |
MemberCouncillor Andy Lodwig | Attendances1 |
MemberCouncillor Wayne Carpenter | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Charlotte Galsworthy | Attendances0 |
MemberCouncillor Wyndham Fryer Griffiths | Attendances1 |
MemberCouncillor Angharad Rebecca Aubrey | Attendances0 |
MemberCouncillor Simon Anthony Knoyle | Attendances0 |
MemberCouncillor Robert William Wood | Attendances1 |
MemberCouncillor Leanne Jones | Attendances1 |
MemberCouncillor Jo Hale | Attendances1 |
MemberCouncillor Stephanie Grimshaw | Attendances1 |
MemberCouncillor Mike Harvey | Attendances0 |
MemberCouncillor Rosalyn Davies | Attendances1 |
MemberCouncillor Scott Jones | Attendances1 |
MemberCouncillor Sheila M. Penry | Attendances1 |
MemberCouncillor Mark Protheroe | Attendances1 |
MemberCouncillor Dennis Keogh | Attendances0 |
MemberCouncillor Annette Wingrave | Attendances1 |