Member |
Attendances |
---|---|
MemberCouncillor Christopher John Jones | Attendances1 |
MemberCouncillor Chris James | Attendances0 |
MemberCouncillor Rhidian Mizen | Attendances2 |
MemberCouncillor Hugh Jones | Attendances2 |
MemberCouncillor Nicola-Jayne Elsie Davies | Attendances1 |
MemberCouncillor Sharon Freeguard | Attendances1 |
MemberCouncillor Jane Jones | Attendances0 |
MemberCouncillor Arthur P.H.Davies | Attendances1 |
MemberCouncillor Sheila M. Penry | Attendances2 |
MemberCouncillor Martyn Peters | Attendances2 |
MemberCouncillor Mark Protheroe | Attendances2 |
MemberCouncillor John Miller | Attendances2 |
MemberCouncillor Carolyn Edwards | Attendances1 |
MemberCouncillor Dave Whitelock | Attendances2 |
MemberCouncillor Suzanne Paddison | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Chris James | Attendances1 |
MemberCouncillor Nicola-Jayne Elsie Davies | Attendances2 |
MemberCouncillor John Miller | Attendances1 |
MemberCouncillor Dave Whitelock | Attendances3 |
MemberCouncillor Suzanne Paddison | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Christopher John Jones | Attendances4 |
MemberCouncillor Chris James | Attendances3 |
MemberCouncillor Rhidian Mizen | Attendances5 |
MemberCouncillor Hugh Jones | Attendances3 |
MemberCouncillor Nicola-Jayne Elsie Davies | Attendances3 |
MemberCouncillor Sharon Freeguard | Attendances1 |
MemberCouncillor Jane Jones | Attendances0 |
MemberCouncillor Arthur P.H.Davies | Attendances3 |
MemberCouncillor Sheila M. Penry | Attendances4 |
MemberCouncillor Martyn Peters | Attendances4 |
MemberCouncillor Mark Protheroe | Attendances4 |
MemberCouncillor John Miller | Attendances4 |
MemberCouncillor Carolyn Edwards | Attendances3 |
MemberCouncillor Dave Whitelock | Attendances5 |
MemberCouncillor Suzanne Paddison | Attendances4 |