Member |
Attendances |
---|---|
MemberCouncillor Charlotte Galsworthy | Attendances0 |
MemberCouncillor Wyndham Fryer Griffiths | Attendances0 |
MemberCouncillor Angharad Rebecca Aubrey | Attendances1 |
MemberCouncillor Simon Anthony Knoyle | Attendances1 |
MemberCouncillor Sonia Reynolds | Attendances0 |
MemberCouncillor Anthony John Richards | Attendances1 |
MemberCouncillor Sean Pursey | Attendances1 |
MemberCouncillor Robert William Wood | Attendances0 |
MemberCouncillor Cathy James | Attendances1 |
MemberCouncillor Jeremy Hurley | Attendances1 |
MemberCouncillor Sarah Thomas | Attendances1 |
MemberCouncillor Andrew Dacey | Attendances1 |
MemberCouncillor Phil Rogers | Attendances0 |
MemberCouncillor Jeff Jones | Attendances1 |
MemberCouncillor Laura Williams | Attendances1 |
MemberCouncillor Tim Bowen | Attendances1 |
MemberCouncillor James Henton | Attendances1 |
MemberCouncillor Carl Jordan | Attendances1 |
MemberCouncillor Bob Woolford | Attendances1 |
MemberCouncillor Gareth Rice | Attendances1 |
MemberCouncillor Steve K.Hunt | Attendances1 |
MemberCouncillor Carol Clement-Williams | Attendances0 |
MemberCouncillor Rosalyn Davies | Attendances1 |
MemberCouncillor Rob G. Jones | Attendances0 |
MemberCouncillor Scott Jones | Attendances0 |
MemberCouncillor Rebeca Phillips | Attendances1 |
MemberCouncillor Helen Ceri Clarke | Attendances0 |
MemberCouncillor Suzanne Paddison | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Susanne Renkes | Attendances0 |
MemberCouncillor Angharad Rebecca Aubrey | Attendances1 |
MemberCouncillor Anthony John Richards | Attendances1 |
MemberCouncillor Sharon Freeguard | Attendances0 |
MemberCouncillor Robert William Wood | Attendances0 |
MemberCouncillor Dean Lewis | Attendances0 |
MemberCouncillor Andrew Dacey | Attendances1 |
MemberCouncillor Andy Lodwig | Attendances1 |
MemberCouncillor Heath Davies | Attendances0 |
MemberCouncillor Laura Williams | Attendances1 |
MemberCouncillor James Henton | Attendances1 |
MemberCouncillor Wayne Carpenter | Attendances0 |
MemberCouncillor Bob Woolford | Attendances1 |
MemberCouncillor Gareth Rice | Attendances1 |
MemberCouncillor Rob G. Jones | Attendances0 |
MemberCouncillor Martyn Peters | Attendances1 |
MemberCouncillor Alan R.Lockyer | Attendances1 |
MemberCouncillor Dave Whitelock | Attendances0 |
MemberCouncillor Suzanne Paddison | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Susanne Renkes | Attendances2 |
MemberCouncillor Angharad Rebecca Aubrey | Attendances3 |
MemberCouncillor Anthony John Richards | Attendances4 |
MemberCouncillor Sharon Freeguard | Attendances0 |
MemberCouncillor Robert William Wood | Attendances1 |
MemberCouncillor Dean Lewis | Attendances0 |
MemberCouncillor Andrew Dacey | Attendances4 |
MemberCouncillor Andy Lodwig | Attendances4 |
MemberCouncillor Heath Davies | Attendances1 |
MemberCouncillor Laura Williams | Attendances4 |
MemberCouncillor James Henton | Attendances3 |
MemberCouncillor Wayne Carpenter | Attendances1 |
MemberCouncillor Bob Woolford | Attendances3 |
MemberCouncillor Gareth Rice | Attendances2 |
MemberCouncillor Rob G. Jones | Attendances1 |
MemberCouncillor Martyn Peters | Attendances3 |
MemberCouncillor Alan R.Lockyer | Attendances3 |
MemberCouncillor Dave Whitelock | Attendances2 |
MemberCouncillor Suzanne Paddison | Attendances4 |