Member |
Attendances |
---|---|
MemberCouncillor Chris James | Attendances1 |
MemberCouncillor Charlotte Galsworthy | Attendances0 |
MemberCouncillor Simon Anthony Knoyle | Attendances1 |
MemberCouncillor Sonia Reynolds | Attendances1 |
MemberCouncillor Anthony John Richards | Attendances1 |
MemberCouncillor Sean Pursey | Attendances1 |
MemberCouncillor Phil Rogers | Attendances1 |
MemberCouncillor Cen Phillips | Attendances1 |
MemberCouncillor Steve K.Hunt | Attendances1 |
MemberCouncillor Rob G. Jones | Attendances0 |
MemberCouncillor Alun Llewelyn | Attendances1 |
MemberCouncillor Rebeca Phillips | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Rhidian Mizen | Attendances1 |
MemberCouncillor Angharad Rebecca Aubrey | Attendances1 |
MemberCouncillor Anthony John Richards | Attendances1 |
MemberCouncillor Oliver Stewart Davies | Attendances1 |
MemberCouncillor Marcia Spooner | Attendances1 |
MemberCouncillor Phil Rogers | Attendances1 |
MemberCouncillor Wayne Carpenter | Attendances1 |
MemberCouncillor Sheila M. Penry | Attendances0 |
MemberCouncillor Peter D.Richards | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Susanne Renkes | Attendances1 |
MemberCouncillor Anthony John Richards | Attendances1 |
MemberCouncillor Dean Lewis | Attendances1 |
MemberCouncillor Sarah Thomas | Attendances1 |
MemberCouncillor Andrew Dacey | Attendances1 |
MemberCouncillor Andy Lodwig | Attendances1 |
MemberCouncillor Heath Davies | Attendances1 |
MemberCouncillor Laura Williams | Attendances1 |
MemberCouncillor Kirsty Morris | Attendances1 |
MemberCouncillor James Henton | Attendances1 |
MemberCouncillor Wayne Carpenter | Attendances1 |
MemberCouncillor Matthew Crowley | Attendances1 |
MemberCouncillor Dave Whitelock | Attendances1 |
MemberCouncillor Suzanne Paddison | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Anthony John Richards | Attendances3 |
MemberCouncillor Andrew Dacey | Attendances1 |
MemberCouncillor James Henton | Attendances4 |
MemberCouncillor Suzanne Paddison | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Susanne Renkes | Attendances2 |
MemberCouncillor Anthony John Richards | Attendances2 |
MemberCouncillor Leanne Jones | Attendances1 |
MemberCouncillor Dean Lewis | Attendances0 |
MemberCouncillor Sarah Thomas | Attendances2 |
MemberCouncillor Andrew Dacey | Attendances2 |
MemberCouncillor Andy Lodwig | Attendances2 |
MemberCouncillor Heath Davies | Attendances1 |
MemberCouncillor Laura Williams | Attendances0 |
MemberCouncillor Kirsty Morris | Attendances0 |
MemberCouncillor James Henton | Attendances2 |
MemberCouncillor Wayne Carpenter | Attendances2 |
MemberCouncillor Matthew Crowley | Attendances1 |
MemberCouncillor Dave Whitelock | Attendances2 |
MemberCouncillor Suzanne Paddison | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Charlotte Galsworthy | Attendances1 |
MemberCouncillor Simon Anthony Knoyle | Attendances1 |
MemberCouncillor Sonia Reynolds | Attendances1 |
MemberCouncillor Anthony John Richards | Attendances1 |
MemberCouncillor Sean Pursey | Attendances1 |
MemberCouncillor Jeremy Hurley | Attendances1 |
MemberCouncillor Nia Jenkins | Attendances1 |
MemberCouncillor Cen Phillips | Attendances1 |
MemberCouncillor Mike Harvey | Attendances1 |
MemberCouncillor Rob G. Jones | Attendances1 |
MemberCouncillor Alun Llewelyn | Attendances1 |
MemberCouncillor Rebeca Phillips | Attendances1 |