Member |
Attendances |
---|---|
MemberCouncillor Chris James | Attendances2 |
MemberCouncillor Wyndham Fryer Griffiths | Attendances3 |
MemberCouncillor Sian Harris | Attendances3 |
MemberCouncillor Simon Anthony Knoyle | Attendances2 |
MemberCouncillor Jo Hale | Attendances3 |
MemberCouncillor Jeremy Hurley | Attendances2 |
MemberCouncillor Phil Rogers | Attendances2 |
MemberCouncillor Nia Jenkins | Attendances3 |
MemberCouncillor Steve K.Hunt | Attendances3 |
MemberCouncillor Scott Jones | Attendances2 |
MemberCouncillor Martyn Peters | Attendances3 |
MemberCouncillor Alun Llewelyn | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Chris James | Attendances1 |
MemberCouncillor Charlotte Galsworthy | Attendances0 |
MemberCouncillor Simon Anthony Knoyle | Attendances1 |
MemberCouncillor Sonia Reynolds | Attendances1 |
MemberCouncillor Anthony John Richards | Attendances1 |
MemberCouncillor Sean Pursey | Attendances1 |
MemberCouncillor Phil Rogers | Attendances1 |
MemberCouncillor Cen Phillips | Attendances1 |
MemberCouncillor Steve K.Hunt | Attendances1 |
MemberCouncillor Rob G. Jones | Attendances0 |
MemberCouncillor Alun Llewelyn | Attendances1 |
MemberCouncillor Rebeca Phillips | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Simon Anthony Knoyle | Attendances1 |
MemberCouncillor Jeremy Hurley | Attendances3 |
MemberCouncillor Nia Jenkins | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Charlotte Galsworthy | Attendances1 |
MemberCouncillor Simon Anthony Knoyle | Attendances1 |
MemberCouncillor Sonia Reynolds | Attendances1 |
MemberCouncillor Anthony John Richards | Attendances1 |
MemberCouncillor Sean Pursey | Attendances1 |
MemberCouncillor Jeremy Hurley | Attendances1 |
MemberCouncillor Nia Jenkins | Attendances1 |
MemberCouncillor Cen Phillips | Attendances1 |
MemberCouncillor Mike Harvey | Attendances1 |
MemberCouncillor Rob G. Jones | Attendances1 |
MemberCouncillor Alun Llewelyn | Attendances1 |
MemberCouncillor Rebeca Phillips | Attendances1 |