Member |
Attendances |
---|---|
MemberCouncillor Charlotte Galsworthy | Attendances2 |
MemberCouncillor Simon Anthony Knoyle | Attendances2 |
MemberCouncillor Anthony John Richards | Attendances3 |
MemberCouncillor Sean Pursey | Attendances2 |
MemberCouncillor Phil Rogers | Attendances2 |
MemberCouncillor Carl Jordan | Attendances3 |
MemberCouncillor Steve K.Hunt | Attendances1 |
MemberCouncillor Carol Clement-Williams | Attendances2 |
MemberCouncillor Rob G. Jones | Attendances3 |
MemberCouncillor Alun Llewelyn | Attendances2 |
MemberCouncillor Rebeca Phillips | Attendances0 |
MemberCouncillor Helen Ceri Clarke | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Susanne Renkes | Attendances2 |
MemberCouncillor Angharad Rebecca Aubrey | Attendances1 |
MemberCouncillor Anthony John Richards | Attendances2 |
MemberCouncillor Robert William Wood | Attendances2 |
MemberCouncillor Dean Lewis | Attendances0 |
MemberCouncillor Sarah Thomas | Attendances1 |
MemberCouncillor Andrew Dacey | Attendances1 |
MemberCouncillor Andy Lodwig | Attendances1 |
MemberCouncillor Heath Davies | Attendances2 |
MemberCouncillor Laura Williams | Attendances2 |
MemberCouncillor James Henton | Attendances2 |
MemberCouncillor Wayne Carpenter | Attendances1 |
MemberCouncillor Rob G. Jones | Attendances1 |
MemberCouncillor Martyn Peters | Attendances2 |
MemberCouncillor Dave Whitelock | Attendances1 |
MemberCouncillor Suzanne Paddison | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Andrew Dacey | Attendances1 |
MemberCouncillor Wayne Carpenter | Attendances1 |
MemberCouncillor Edward V.Latham | Attendances1 |
MemberCouncillor Rob G. Jones | Attendances1 |
MemberCouncillor Scott Jones | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Susanne Renkes | Attendances5 |
MemberCouncillor Angharad Rebecca Aubrey | Attendances1 |
MemberCouncillor Anthony John Richards | Attendances6 |
MemberCouncillor Robert William Wood | Attendances6 |
MemberCouncillor Dean Lewis | Attendances0 |
MemberCouncillor Sarah Thomas | Attendances4 |
MemberCouncillor Andrew Dacey | Attendances4 |
MemberCouncillor Andy Lodwig | Attendances5 |
MemberCouncillor Heath Davies | Attendances6 |
MemberCouncillor Laura Williams | Attendances5 |
MemberCouncillor James Henton | Attendances6 |
MemberCouncillor Wayne Carpenter | Attendances5 |
MemberCouncillor Rob G. Jones | Attendances4 |
MemberCouncillor Martyn Peters | Attendances4 |
MemberCouncillor Dave Whitelock | Attendances4 |
MemberCouncillor Suzanne Paddison | Attendances6 |
Member |
Attendances |
---|---|
MemberCouncillor Charlotte Galsworthy | Attendances2 |
MemberCouncillor Simon Anthony Knoyle | Attendances3 |
MemberCouncillor Sonia Reynolds | Attendances3 |
MemberCouncillor Anthony John Richards | Attendances2 |
MemberCouncillor Sean Pursey | Attendances2 |
MemberCouncillor Jeremy Hurley | Attendances1 |
MemberCouncillor James Henton | Attendances2 |
MemberCouncillor Mike Harvey | Attendances3 |
MemberCouncillor Rob G. Jones | Attendances2 |
MemberCouncillor Alun Llewelyn | Attendances0 |
MemberCouncillor Rebeca Phillips | Attendances1 |