Member |
Attendances |
---|---|
MemberCouncillor Wyndham Fryer Griffiths | Attendances5 |
MemberCouncillor Sian Harris | Attendances4 |
MemberCouncillor Simon Anthony Knoyle | Attendances3 |
MemberCouncillor Jo Hale | Attendances4 |
MemberCouncillor Jeremy Hurley | Attendances5 |
MemberCouncillor Nia Jenkins | Attendances5 |
MemberCouncillor Cen Phillips | Attendances4 |
MemberCouncillor James Henton | Attendances1 |
MemberCouncillor Carl Jordan | Attendances1 |
MemberCouncillor Steve K.Hunt | Attendances5 |
MemberCouncillor Scott Jones | Attendances3 |
MemberCouncillor Alun Llewelyn | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Charlotte Galsworthy | Attendances2 |
MemberCouncillor Simon Anthony Knoyle | Attendances2 |
MemberCouncillor Anthony John Richards | Attendances3 |
MemberCouncillor Sean Pursey | Attendances2 |
MemberCouncillor Phil Rogers | Attendances2 |
MemberCouncillor Carl Jordan | Attendances3 |
MemberCouncillor Steve K.Hunt | Attendances1 |
MemberCouncillor Carol Clement-Williams | Attendances2 |
MemberCouncillor Rob G. Jones | Attendances3 |
MemberCouncillor Alun Llewelyn | Attendances2 |
MemberCouncillor Rebeca Phillips | Attendances0 |
MemberCouncillor Helen Ceri Clarke | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Chris James | Attendances1 |
MemberCouncillor Rhidian Mizen | Attendances2 |
MemberCouncillor Wyndham Fryer Griffiths | Attendances2 |
MemberCouncillor Cathy James | Attendances3 |
MemberCouncillor Peter A Rees | Attendances1 |
MemberCouncillor Sarah Thomas | Attendances3 |
MemberCouncillor Phil Rogers | Attendances2 |
MemberCouncillor Heath Davies | Attendances2 |
MemberCouncillor Jeff Jones | Attendances3 |
MemberCouncillor Tim Bowen | Attendances3 |
MemberCouncillor Nathan Goldup-John | Attendances3 |
MemberCouncillor Carl Jordan | Attendances3 |
MemberCouncillor Rosalyn Davies | Attendances2 |
MemberCouncillor Dennis Keogh | Attendances1 |
MemberCouncillor Rebeca Phillips | Attendances1 |
MemberCouncillor Suzanne Paddison | Attendances3 |