Member |
Attendances |
---|---|
MemberCouncillor Wyndham Fryer Griffiths | Attendances3 |
MemberCouncillor Sean Pursey | Attendances3 |
MemberCouncillor Jeremy Hurley | Attendances5 |
MemberCouncillor Tim Bowen | Attendances2 |
MemberCouncillor Cen Phillips | Attendances1 |
MemberCouncillor Scott Jones | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Rhidian Mizen | Attendances2 |
MemberCouncillor Angharad Rebecca Aubrey | Attendances1 |
MemberCouncillor Anthony John Richards | Attendances2 |
MemberCouncillor Oliver Stewart Davies | Attendances2 |
MemberCouncillor Marcia Spooner | Attendances1 |
MemberCouncillor Stephanie Grimshaw | Attendances2 |
MemberCouncillor Phil Rogers | Attendances2 |
MemberCouncillor Wayne Carpenter | Attendances3 |
MemberCouncillor Peter D.Richards | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Simon Anthony Knoyle | Attendances1 |
MemberCouncillor Anthony John Richards | Attendances1 |
MemberCouncillor Sean Pursey | Attendances1 |
MemberCouncillor Jo Hale | Attendances1 |
MemberCouncillor Stephanie Grimshaw | Attendances0 |
MemberCouncillor Caroline Lewis | Attendances1 |
MemberCouncillor Kirsty Morris | Attendances0 |
MemberCouncillor Tim Bowen | Attendances1 |
MemberCouncillor James Henton | Attendances1 |
MemberCouncillor Carol Clement-Williams | Attendances0 |
MemberCouncillor Peter D.Richards | Attendances1 |
MemberCouncillor Dennis Keogh | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Sarah Thomas | Attendances2 |
MemberCouncillor Wayne Carpenter | Attendances2 |