Member |
Attendances |
---|---|
MemberCouncillor Wyndham Fryer Griffiths | Attendances7 |
MemberCouncillor Sian Harris | Attendances5 |
MemberCouncillor Simon Anthony Knoyle | Attendances6 |
MemberCouncillor Sean Pursey | Attendances1 |
MemberCouncillor Jo Hale | Attendances7 |
MemberCouncillor Jeremy Hurley | Attendances7 |
MemberCouncillor Nia Jenkins | Attendances7 |
MemberCouncillor Cen Phillips | Attendances3 |
MemberCouncillor James Henton | Attendances2 |
MemberCouncillor Carl Jordan | Attendances1 |
MemberCouncillor Steve K.Hunt | Attendances7 |
MemberCouncillor Scott Jones | Attendances6 |
MemberCouncillor Martyn Peters | Attendances3 |
MemberCouncillor Alun Llewelyn | Attendances6 |
Member |
Attendances |
---|---|
MemberCouncillor Chris James | Attendances0 |
MemberCouncillor Charlotte Galsworthy | Attendances2 |
MemberCouncillor Simon Anthony Knoyle | Attendances3 |
MemberCouncillor Anthony John Richards | Attendances3 |
MemberCouncillor Sean Pursey | Attendances2 |
MemberCouncillor Phil Rogers | Attendances3 |
MemberCouncillor Cen Phillips | Attendances1 |
MemberCouncillor Carl Jordan | Attendances2 |
MemberCouncillor Steve K.Hunt | Attendances2 |
MemberCouncillor Carol Clement-Williams | Attendances3 |
MemberCouncillor Rob G. Jones | Attendances3 |
MemberCouncillor Alun Llewelyn | Attendances3 |
MemberCouncillor Rebeca Phillips | Attendances1 |
MemberCouncillor Helen Ceri Clarke | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Wyndham Fryer Griffiths | Attendances1 |
MemberCouncillor Sian Harris | Attendances0 |
MemberCouncillor Simon Anthony Knoyle | Attendances2 |
MemberCouncillor Anthony John Richards | Attendances2 |
MemberCouncillor Sean Pursey | Attendances2 |
MemberCouncillor Jo Hale | Attendances2 |
MemberCouncillor Jeremy Hurley | Attendances0 |
MemberCouncillor Stephanie Grimshaw | Attendances1 |
MemberCouncillor Caroline Lewis | Attendances2 |
MemberCouncillor Nia Jenkins | Attendances1 |
MemberCouncillor Kirsty Morris | Attendances0 |
MemberCouncillor Tim Bowen | Attendances2 |
MemberCouncillor Cen Phillips | Attendances1 |
MemberCouncillor James Henton | Attendances2 |
MemberCouncillor Steve K.Hunt | Attendances1 |
MemberCouncillor Carol Clement-Williams | Attendances1 |
MemberCouncillor Scott Jones | Attendances1 |
MemberCouncillor Martyn Peters | Attendances1 |
MemberCouncillor Peter D.Richards | Attendances1 |
MemberCouncillor Dennis Keogh | Attendances1 |
MemberCouncillor Alun Llewelyn | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Simon Anthony Knoyle | Attendances0 |
MemberCouncillor Sean Pursey | Attendances0 |
MemberCouncillor Leanne Jones | Attendances0 |
MemberCouncillor Steve K.Hunt | Attendances0 |
MemberCouncillor Sheila M. Penry | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Steve K.Hunt | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Wyndham Fryer Griffiths | Attendances1 |
MemberCouncillor Steve K.Hunt | Attendances1 |