Member |
Attendances |
---|---|
MemberCouncillor Chris James | Attendances0 |
MemberCouncillor Charlotte Galsworthy | Attendances2 |
MemberCouncillor Simon Anthony Knoyle | Attendances3 |
MemberCouncillor Anthony John Richards | Attendances3 |
MemberCouncillor Sean Pursey | Attendances2 |
MemberCouncillor Phil Rogers | Attendances3 |
MemberCouncillor Cen Phillips | Attendances1 |
MemberCouncillor Carl Jordan | Attendances2 |
MemberCouncillor Steve K.Hunt | Attendances2 |
MemberCouncillor Carol Clement-Williams | Attendances3 |
MemberCouncillor Rob G. Jones | Attendances3 |
MemberCouncillor Alun Llewelyn | Attendances3 |
MemberCouncillor Rebeca Phillips | Attendances1 |
MemberCouncillor Helen Ceri Clarke | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Jo Hale | Attendances2 |
MemberCouncillor Peter A Rees | Attendances1 |
MemberCouncillor Sarah Thomas | Attendances2 |
MemberCouncillor Andy Lodwig | Attendances0 |
MemberCouncillor Phil Rogers | Attendances2 |
MemberCouncillor Nathan Goldup-John | Attendances1 |
MemberCouncillor James Henton | Attendances2 |
MemberCouncillor Wayne Carpenter | Attendances1 |
MemberCouncillor Mike Harvey | Attendances2 |
MemberCouncillor Saifur Rahaman | Attendances2 |
MemberCouncillor Alan R.Lockyer | Attendances2 |
MemberCouncillor Chris Williams | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Susanne Renkes | Attendances4 |
MemberCouncillor Rhidian Mizen | Attendances2 |
MemberCouncillor Sonia Reynolds | Attendances3 |
MemberCouncillor Robert William Wood | Attendances2 |
MemberCouncillor Peter A Rees | Attendances4 |
MemberCouncillor Jeremy Hurley | Attendances4 |
MemberCouncillor Caroline Lewis | Attendances4 |
MemberCouncillor Phil Rogers | Attendances2 |
MemberCouncillor Jeff Jones | Attendances2 |
MemberCouncillor Nia Jenkins | Attendances4 |
MemberCouncillor Nathan Goldup-John | Attendances2 |
MemberCouncillor Cen Phillips | Attendances3 |
MemberCouncillor James Henton | Attendances4 |
MemberCouncillor Dan Thomas | Attendances3 |
MemberCouncillor Wayne Carpenter | Attendances3 |
MemberCouncillor Matthew Crowley | Attendances1 |
MemberCouncillor Rebeca Phillips | Attendances2 |
MemberCouncillor Dave Whitelock | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Rhidian Mizen | Attendances0 |
MemberCouncillor Angharad Rebecca Aubrey | Attendances1 |
MemberCouncillor Anthony John Richards | Attendances0 |
MemberCouncillor Oliver Stewart Davies | Attendances1 |
MemberCouncillor Marcia Spooner | Attendances1 |
MemberCouncillor Phil Rogers | Attendances1 |
MemberCouncillor Wayne Carpenter | Attendances1 |
MemberCouncillor Peter D.Richards | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Chris James | Attendances2 |
MemberCouncillor Rhidian Mizen | Attendances2 |
MemberCouncillor Wyndham Fryer Griffiths | Attendances3 |
MemberCouncillor Sharon Freeguard | Attendances1 |
MemberCouncillor Cathy James | Attendances4 |
MemberCouncillor Peter A Rees | Attendances1 |
MemberCouncillor Sarah Thomas | Attendances4 |
MemberCouncillor Phil Rogers | Attendances3 |
MemberCouncillor Heath Davies | Attendances3 |
MemberCouncillor Jeff Jones | Attendances4 |
MemberCouncillor Tim Bowen | Attendances4 |
MemberCouncillor Nathan Goldup-John | Attendances3 |
MemberCouncillor Cen Phillips | Attendances1 |
MemberCouncillor Carl Jordan | Attendances4 |
MemberCouncillor Carol Clement-Williams | Attendances1 |
MemberCouncillor Rosalyn Davies | Attendances3 |
MemberCouncillor Saifur Rahaman | Attendances1 |
MemberCouncillor Dennis Keogh | Attendances1 |
MemberCouncillor Rebeca Phillips | Attendances1 |
MemberCouncillor Suzanne Paddison | Attendances4 |