Member |
Attendances |
---|---|
MemberCouncillor Leanne Jones | Attendances0 |
MemberCouncillor Jo Hale | Attendances1 |
MemberCouncillor Peter A Rees | Attendances1 |
MemberCouncillor Andy Lodwig | Attendances0 |
MemberCouncillor Phil Rogers | Attendances1 |
MemberCouncillor Nathan Goldup-John | Attendances1 |
MemberCouncillor James Henton | Attendances1 |
MemberCouncillor Wayne Carpenter | Attendances1 |
MemberCouncillor Mike Harvey | Attendances1 |
MemberCouncillor Saifur Rahaman | Attendances1 |
MemberCouncillor Alan R.Lockyer | Attendances1 |
MemberCouncillor Chris Williams | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Susanne Renkes | Attendances2 |
MemberCouncillor Anthony John Richards | Attendances2 |
MemberCouncillor Leanne Jones | Attendances0 |
MemberCouncillor Dean Lewis | Attendances1 |
MemberCouncillor Sarah Thomas | Attendances2 |
MemberCouncillor Andrew Dacey | Attendances2 |
MemberCouncillor Andy Lodwig | Attendances2 |
MemberCouncillor Heath Davies | Attendances1 |
MemberCouncillor Laura Williams | Attendances2 |
MemberCouncillor Kirsty Morris | Attendances2 |
MemberCouncillor James Henton | Attendances2 |
MemberCouncillor Wayne Carpenter | Attendances2 |
MemberCouncillor Matthew Crowley | Attendances2 |
MemberCouncillor Dave Whitelock | Attendances2 |
MemberCouncillor Suzanne Paddison | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Susanne Renkes | Attendances4 |
MemberCouncillor Anthony John Richards | Attendances3 |
MemberCouncillor Leanne Jones | Attendances1 |
MemberCouncillor Dean Lewis | Attendances0 |
MemberCouncillor Sarah Thomas | Attendances4 |
MemberCouncillor Andrew Dacey | Attendances4 |
MemberCouncillor Andy Lodwig | Attendances4 |
MemberCouncillor Heath Davies | Attendances2 |
MemberCouncillor Laura Williams | Attendances2 |
MemberCouncillor Kirsty Morris | Attendances2 |
MemberCouncillor James Henton | Attendances4 |
MemberCouncillor Wayne Carpenter | Attendances4 |
MemberCouncillor Matthew Crowley | Attendances2 |
MemberCouncillor Dave Whitelock | Attendances4 |
MemberCouncillor Suzanne Paddison | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Charlotte Galsworthy | Attendances3 |
MemberCouncillor Angharad Rebecca Aubrey | Attendances1 |
MemberCouncillor Sian Harris | Attendances3 |
MemberCouncillor Oliver Stewart Davies | Attendances2 |
MemberCouncillor Jo Hale | Attendances2 |
MemberCouncillor Marcia Spooner | Attendances3 |
MemberCouncillor Sarah Thomas | Attendances0 |
MemberCouncillor Andrew Dacey | Attendances1 |
MemberCouncillor Andy Lodwig | Attendances3 |
MemberCouncillor Jeff Jones | Attendances2 |
MemberCouncillor Kirsty Morris | Attendances1 |
MemberCouncillor Dan Thomas | Attendances2 |
MemberCouncillor Saifur Rahaman | Attendances0 |
MemberCouncillor Peter D.Richards | Attendances2 |
MemberCouncillor Alun Llewelyn | Attendances3 |
MemberCouncillor Alan R.Lockyer | Attendances2 |
MemberCouncillor Helen Ceri Clarke | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Anthony John Richards | Attendances0 |
MemberCouncillor Sarah Thomas | Attendances2 |
MemberCouncillor Andy Lodwig | Attendances1 |
MemberCouncillor Wayne Carpenter | Attendances2 |