Member |
Attendances |
|---|---|
| MemberCouncillor Susanne Renkes | Attendances1 |
| MemberCouncillor Rhidian Mizen | Attendances2 |
| MemberCouncillor Sian Harris | Attendances0 |
| MemberCouncillor Sonia Reynolds | Attendances2 |
| MemberCouncillor Anthony John Richards | Attendances1 |
| MemberCouncillor Robert William Wood | Attendances1 |
| MemberCouncillor Jo Hale | Attendances2 |
| MemberCouncillor Peter A Rees | Attendances2 |
| MemberCouncillor Jane Jones | Attendances2 |
| MemberCouncillor Sandra Miller | Attendances2 |
| MemberCouncillor Matthew Crowley | Attendances1 |
| MemberCouncillor Mark Protheroe | Attendances1 |
| MemberCouncillor Dennis Keogh | Attendances1 |
| MemberCouncillor Alan R.Lockyer | Attendances1 |
| MemberCouncillor Rebeca Phillips | Attendances2 |
| MemberCouncillor Dave Whitelock | Attendances2 |
| MemberCouncillor Del Morgan | Attendances2 |
Member |
Attendances |
|---|---|
| MemberCouncillor Christopher John Jones | Attendances1 |
| MemberCouncillor Chris James | Attendances1 |
| MemberCouncillor Rhidian Mizen | Attendances1 |
| MemberCouncillor Hugh Jones | Attendances0 |
| MemberCouncillor Nicola-Jayne Elsie Davies | Attendances0 |
| MemberCouncillor Sharon Freeguard | Attendances1 |
| MemberCouncillor Jane Jones | Attendances0 |
| MemberCouncillor Arthur P.H.Davies | Attendances0 |
| MemberCouncillor Martyn Peters | Attendances1 |
| MemberCouncillor Mark Protheroe | Attendances1 |
| MemberCouncillor John Miller | Attendances1 |
| MemberCouncillor Carolyn Edwards | Attendances0 |
| MemberCouncillor Dave Whitelock | Attendances1 |
| MemberCouncillor Suzanne Paddison | Attendances1 |
Member |
Attendances |
|---|---|
| MemberCouncillor Rhidian Mizen | Attendances1 |
| MemberCouncillor Mark Protheroe | Attendances1 |
| MemberCouncillor Linet M.Purcell | Attendances1 |
| MemberCouncillor Carolyn Edwards | Attendances1 |
| MemberCouncillor Dave Whitelock | Attendances2 |
| MemberCouncillor Suzanne Paddison | Attendances2 |
Member |
Attendances |
|---|---|
| MemberCouncillor Christopher John Jones | Attendances3 |
| MemberCouncillor Chris James | Attendances1 |
| MemberCouncillor Rhidian Mizen | Attendances3 |
| MemberCouncillor Hugh Jones | Attendances1 |
| MemberCouncillor Nicola-Jayne Elsie Davies | Attendances0 |
| MemberCouncillor Sharon Freeguard | Attendances2 |
| MemberCouncillor Jane Jones | Attendances1 |
| MemberCouncillor Arthur P.H.Davies | Attendances2 |
| MemberCouncillor Martyn Peters | Attendances1 |
| MemberCouncillor Mark Protheroe | Attendances2 |
| MemberCouncillor John Miller | Attendances3 |
| MemberCouncillor Carolyn Edwards | Attendances2 |
| MemberCouncillor Dave Whitelock | Attendances3 |
| MemberCouncillor Suzanne Paddison | Attendances3 |
Member |
Attendances |
|---|---|
| MemberCouncillor Charlotte Galsworthy | Attendances1 |
| MemberCouncillor Wyndham Fryer Griffiths | Attendances1 |
| MemberCouncillor Nicola-Jayne Elsie Davies | Attendances0 |
| MemberCouncillor Sonia Reynolds | Attendances1 |
| MemberCouncillor Oliver Stewart Davies | Attendances1 |
| MemberCouncillor Arwyn N.Woolcock | Attendances1 |
| MemberCouncillor Arthur P.H.Davies | Attendances1 |
| MemberCouncillor Linet M.Purcell | Attendances1 |
| MemberCouncillor Peter D.Richards | Attendances0 |
| MemberCouncillor John Miller | Attendances1 |
| MemberCouncillor Carolyn Edwards | Attendances1 |
| MemberCouncillor Alan R.Lockyer | Attendances0 |
| MemberCouncillor Dave Whitelock | Attendances1 |
| MemberCouncillor Helen Ceri Clarke | Attendances1 |
| MemberCouncillor Suzanne Paddison | Attendances1 |