Member |
Attendances |
|---|---|
| MemberCouncillor Wyndham Fryer Griffiths | Attendances0 |
| MemberCouncillor Sian Harris | Attendances0 |
| MemberCouncillor Simon Anthony Knoyle | Attendances0 |
| MemberCouncillor Sharon Freeguard | Attendances5 |
| MemberCouncillor Leanne Jones | Attendances7 |
| MemberCouncillor Jo Hale | Attendances0 |
| MemberCouncillor Peter A Rees | Attendances7 |
| MemberCouncillor Jeremy Hurley | Attendances0 |
| MemberCouncillor Nia Jenkins | Attendances0 |
| MemberCouncillor Edward V.Latham | Attendances6 |
| MemberCouncillor Mike Harvey | Attendances6 |
| MemberCouncillor Steve K.Hunt | Attendances0 |
| MemberCouncillor Carol Clement-Williams | Attendances5 |
| MemberCouncillor Doreen Jones | Attendances7 |
| MemberCouncillor Scott Jones | Attendances0 |
| MemberCouncillor Martyn Peters | Attendances0 |
| MemberCouncillor Saifur Rahaman | Attendances6 |
| MemberCouncillor Peter D.Richards | Attendances7 |
| MemberCouncillor Alun Llewelyn | Attendances0 |
| MemberCouncillor Alan R.Lockyer | Attendances6 |
| MemberCouncillor Annette Wingrave | Attendances3 |
Member |
Attendances |
|---|---|
| MemberCouncillor Scott Bamsey | Attendances1 |
| MemberCouncillor Nigel Thomas Hunt | Attendances1 |
| MemberCouncillor Simon Anthony Knoyle | Attendances0 |
| MemberCouncillor Dean Cawsey | Attendances1 |
| MemberCouncillor Sharon Freeguard | Attendances1 |
| MemberCouncillor Leanne Jones | Attendances0 |
| MemberCouncillor Jo Hale | Attendances1 |
| MemberCouncillor Peter A Rees | Attendances1 |
| MemberCouncillor Jane Jones | Attendances1 |
| MemberCouncillor Sandra Miller | Attendances0 |
| MemberCouncillor Anthony J.Taylor | Attendances1 |
| MemberCouncillor Edward V.Latham | Attendances0 |
| MemberCouncillor Mike Harvey | Attendances0 |
| MemberCouncillor Carol Clement-Williams | Attendances1 |
| MemberCouncillor Doreen Jones | Attendances1 |
| MemberCouncillor Peter D.Richards | Attendances1 |
| MemberCouncillor Alan R.Lockyer | Attendances1 |
| MemberCouncillor Annette Wingrave | Attendances0 |
Member |
Attendances |
|---|---|
| MemberCouncillor Scott Bamsey | Attendances2 |
| MemberCouncillor Susanne Renkes | Attendances5 |
| MemberCouncillor Chris James | Attendances4 |
| MemberCouncillor Rhidian Mizen | Attendances5 |
| MemberCouncillor Sean Pursey | Attendances5 |
| MemberCouncillor Rachel Louise Taylor | Attendances1 |
| MemberCouncillor Arwyn N.Woolcock | Attendances5 |
| MemberCouncillor Steve K.Hunt | Attendances4 |
| MemberCouncillor Rosalyn Davies | Attendances2 |
| MemberCouncillor Mark Protheroe | Attendances3 |
| MemberCouncillor Peter D.Richards | Attendances1 |
| MemberCouncillor Carolyn Edwards | Attendances1 |
| MemberCouncillor Dennis Keogh | Attendances5 |
| MemberCouncillor Alan R.Lockyer | Attendances1 |
| MemberCouncillor Annette Wingrave | Attendances1 |
| MemberCouncillor Chris Williams | Attendances4 |
| MemberCouncillor Suzanne Paddison | Attendances5 |
Member |
Attendances |
|---|---|
| MemberCouncillor Susanne Renkes | Attendances1 |
| MemberCouncillor Charlotte Galsworthy | Attendances3 |
| MemberCouncillor Wyndham Fryer Griffiths | Attendances3 |
| MemberCouncillor Nicola-Jayne Elsie Davies | Attendances3 |
| MemberCouncillor Sonia Reynolds | Attendances2 |
| MemberCouncillor Oliver Stewart Davies | Attendances2 |
| MemberCouncillor Arwyn N.Woolcock | Attendances2 |
| MemberCouncillor Arthur P.H.Davies | Attendances2 |
| MemberCouncillor Linet M.Purcell | Attendances2 |
| MemberCouncillor Peter D.Richards | Attendances3 |
| MemberCouncillor John Miller | Attendances3 |
| MemberCouncillor Carolyn Edwards | Attendances3 |
| MemberCouncillor Alan R.Lockyer | Attendances3 |
| MemberCouncillor Dave Whitelock | Attendances3 |
| MemberCouncillor Helen Ceri Clarke | Attendances2 |
| MemberCouncillor Suzanne Paddison | Attendances2 |
Member |
Attendances |
|---|---|
| MemberCouncillor Peter D.Richards | Attendances3 |
| MemberCouncillor Alan R.Lockyer | Attendances3 |