Member |
Attendances |
|---|---|
| MemberCouncillor Wyndham Fryer Griffiths | Attendances0 |
| MemberCouncillor Sian Harris | Attendances0 |
| MemberCouncillor Simon Anthony Knoyle | Attendances0 |
| MemberCouncillor Sharon Freeguard | Attendances5 |
| MemberCouncillor Leanne Jones | Attendances7 |
| MemberCouncillor Jo Hale | Attendances0 |
| MemberCouncillor Peter A Rees | Attendances7 |
| MemberCouncillor Jeremy Hurley | Attendances0 |
| MemberCouncillor Nia Jenkins | Attendances0 |
| MemberCouncillor Edward V.Latham | Attendances6 |
| MemberCouncillor Mike Harvey | Attendances6 |
| MemberCouncillor Steve K.Hunt | Attendances0 |
| MemberCouncillor Carol Clement-Williams | Attendances5 |
| MemberCouncillor Doreen Jones | Attendances7 |
| MemberCouncillor Scott Jones | Attendances0 |
| MemberCouncillor Martyn Peters | Attendances0 |
| MemberCouncillor Saifur Rahaman | Attendances6 |
| MemberCouncillor Peter D.Richards | Attendances7 |
| MemberCouncillor Alun Llewelyn | Attendances0 |
| MemberCouncillor Alan R.Lockyer | Attendances6 |
| MemberCouncillor Annette Wingrave | Attendances3 |
Member |
Attendances |
|---|---|
| MemberCouncillor Susanne Renkes | Attendances2 |
| MemberCouncillor Rhidian Mizen | Attendances2 |
| MemberCouncillor Sian Harris | Attendances1 |
| MemberCouncillor Sonia Reynolds | Attendances2 |
| MemberCouncillor Anthony John Richards | Attendances1 |
| MemberCouncillor Robert William Wood | Attendances2 |
| MemberCouncillor Jo Hale | Attendances2 |
| MemberCouncillor Peter A Rees | Attendances2 |
| MemberCouncillor Jane Jones | Attendances2 |
| MemberCouncillor Sandra Miller | Attendances1 |
| MemberCouncillor Marcia Spooner | Attendances2 |
| MemberCouncillor Matthew Crowley | Attendances2 |
| MemberCouncillor Mark Protheroe | Attendances1 |
| MemberCouncillor Dennis Keogh | Attendances2 |
| MemberCouncillor Alan R.Lockyer | Attendances2 |
| MemberCouncillor Rebeca Phillips | Attendances2 |
| MemberCouncillor Dave Whitelock | Attendances2 |
Member |
Attendances |
|---|---|
| MemberCouncillor Susanne Renkes | Attendances2 |
| MemberCouncillor Rhidian Mizen | Attendances0 |
| MemberCouncillor Adam McGrath | Attendances0 |
| MemberCouncillor Sonia Reynolds | Attendances2 |
| MemberCouncillor Anthony John Richards | Attendances0 |
| MemberCouncillor Jo Hale | Attendances2 |
| MemberCouncillor Peter A Rees | Attendances2 |
| MemberCouncillor Jane Jones | Attendances2 |
| MemberCouncillor Sandra Miller | Attendances2 |
| MemberCouncillor Dennis Keogh | Attendances1 |
| MemberCouncillor Alan R.Lockyer | Attendances1 |
| MemberCouncillor Dave Whitelock | Attendances1 |
Member |
Attendances |
|---|---|
| MemberCouncillor Scott Bamsey | Attendances1 |
| MemberCouncillor Nigel Thomas Hunt | Attendances1 |
| MemberCouncillor Simon Anthony Knoyle | Attendances0 |
| MemberCouncillor Dean Cawsey | Attendances1 |
| MemberCouncillor Sharon Freeguard | Attendances1 |
| MemberCouncillor Leanne Jones | Attendances0 |
| MemberCouncillor Jo Hale | Attendances1 |
| MemberCouncillor Peter A Rees | Attendances1 |
| MemberCouncillor Jane Jones | Attendances1 |
| MemberCouncillor Sandra Miller | Attendances0 |
| MemberCouncillor Anthony J.Taylor | Attendances1 |
| MemberCouncillor Edward V.Latham | Attendances0 |
| MemberCouncillor Mike Harvey | Attendances0 |
| MemberCouncillor Carol Clement-Williams | Attendances1 |
| MemberCouncillor Doreen Jones | Attendances1 |
| MemberCouncillor Peter D.Richards | Attendances1 |
| MemberCouncillor Alan R.Lockyer | Attendances1 |
| MemberCouncillor Annette Wingrave | Attendances0 |
Member |
Attendances |
|---|---|
| MemberCouncillor Christopher John Jones | Attendances0 |
| MemberCouncillor Rhidian Mizen | Attendances1 |
| MemberCouncillor Adam McGrath | Attendances0 |
| MemberCouncillor Hugh Jones | Attendances0 |
| MemberCouncillor Nicola-Jayne Elsie Davies | Attendances0 |
| MemberCouncillor Sharon Freeguard | Attendances1 |
| MemberCouncillor Rachel Louise Taylor | Attendances0 |
| MemberCouncillor Jo Hale | Attendances1 |
| MemberCouncillor Jane Jones | Attendances0 |
| MemberCouncillor Arthur P.H.Davies | Attendances0 |
| MemberCouncillor Martyn Peters | Attendances1 |
| MemberCouncillor Mark Protheroe | Attendances0 |
| MemberCouncillor John Miller | Attendances1 |
| MemberCouncillor Carolyn Edwards | Attendances0 |
| MemberCouncillor Dave Whitelock | Attendances1 |
| MemberCouncillor Suzanne Paddison | Attendances1 |
Member |
Attendances |
|---|---|
| MemberCouncillor Charlotte Galsworthy | Attendances2 |
| MemberCouncillor Wyndham Fryer Griffiths | Attendances2 |
| MemberCouncillor Adam McGrath | Attendances0 |
| MemberCouncillor Angharad Rebecca Aubrey | Attendances1 |
| MemberCouncillor Simon Anthony Knoyle | Attendances1 |
| MemberCouncillor Robert William Wood | Attendances3 |
| MemberCouncillor Leanne Jones | Attendances1 |
| MemberCouncillor Jo Hale | Attendances2 |
| MemberCouncillor Stephanie Grimshaw | Attendances2 |
| MemberCouncillor Mike Harvey | Attendances2 |
| MemberCouncillor Rosalyn Davies | Attendances3 |
| MemberCouncillor Scott Jones | Attendances3 |
| MemberCouncillor Sheila M. Penry | Attendances3 |
| MemberCouncillor Mark Protheroe | Attendances1 |
| MemberCouncillor Dennis Keogh | Attendances2 |
| MemberCouncillor Annette Wingrave | Attendances3 |