Member |
Attendances |
|---|---|
| MemberCouncillor Susanne Renkes | Attendances2 |
| MemberCouncillor Rhidian Mizen | Attendances2 |
| MemberCouncillor Sian Harris | Attendances1 |
| MemberCouncillor Sonia Reynolds | Attendances2 |
| MemberCouncillor Anthony John Richards | Attendances1 |
| MemberCouncillor Robert William Wood | Attendances2 |
| MemberCouncillor Jo Hale | Attendances2 |
| MemberCouncillor Peter A Rees | Attendances2 |
| MemberCouncillor Jane Jones | Attendances2 |
| MemberCouncillor Sandra Miller | Attendances1 |
| MemberCouncillor Marcia Spooner | Attendances2 |
| MemberCouncillor Matthew Crowley | Attendances2 |
| MemberCouncillor Mark Protheroe | Attendances1 |
| MemberCouncillor Dennis Keogh | Attendances2 |
| MemberCouncillor Alan R.Lockyer | Attendances2 |
| MemberCouncillor Rebeca Phillips | Attendances2 |
| MemberCouncillor Dave Whitelock | Attendances2 |
Member |
Attendances |
|---|---|
| MemberCouncillor Susanne Renkes | Attendances1 |
| MemberCouncillor Rhidian Mizen | Attendances1 |
| MemberCouncillor Anthony John Richards | Attendances1 |
| MemberCouncillor Sharon Freeguard | Attendances1 |
| MemberCouncillor Oliver Stewart Davies | Attendances1 |
| MemberCouncillor Robert William Wood | Attendances1 |
| MemberCouncillor Arwyn N.Woolcock | Attendances1 |
| MemberCouncillor Stephanie Grimshaw | Attendances0 |
| MemberCouncillor Linet M.Purcell | Attendances1 |
| MemberCouncillor John Miller | Attendances1 |
| MemberCouncillor Helen Ceri Clarke | Attendances0 |
| MemberCouncillor Del Morgan | Attendances1 |
Member |
Attendances |
|---|---|
| MemberCouncillor Susanne Renkes | Attendances2 |
| MemberCouncillor Rhidian Mizen | Attendances0 |
| MemberCouncillor Adam McGrath | Attendances0 |
| MemberCouncillor Sonia Reynolds | Attendances2 |
| MemberCouncillor Anthony John Richards | Attendances0 |
| MemberCouncillor Jo Hale | Attendances2 |
| MemberCouncillor Peter A Rees | Attendances2 |
| MemberCouncillor Jane Jones | Attendances2 |
| MemberCouncillor Sandra Miller | Attendances2 |
| MemberCouncillor Dennis Keogh | Attendances1 |
| MemberCouncillor Alan R.Lockyer | Attendances1 |
| MemberCouncillor Dave Whitelock | Attendances1 |
Member |
Attendances |
|---|---|
| MemberCouncillor Scott Bamsey | Attendances2 |
| MemberCouncillor Susanne Renkes | Attendances5 |
| MemberCouncillor Chris James | Attendances4 |
| MemberCouncillor Rhidian Mizen | Attendances5 |
| MemberCouncillor Sean Pursey | Attendances5 |
| MemberCouncillor Rachel Louise Taylor | Attendances1 |
| MemberCouncillor Arwyn N.Woolcock | Attendances5 |
| MemberCouncillor Steve K.Hunt | Attendances4 |
| MemberCouncillor Rosalyn Davies | Attendances2 |
| MemberCouncillor Mark Protheroe | Attendances3 |
| MemberCouncillor Peter D.Richards | Attendances1 |
| MemberCouncillor Carolyn Edwards | Attendances1 |
| MemberCouncillor Dennis Keogh | Attendances5 |
| MemberCouncillor Alan R.Lockyer | Attendances1 |
| MemberCouncillor Annette Wingrave | Attendances1 |
| MemberCouncillor Chris Williams | Attendances4 |
| MemberCouncillor Suzanne Paddison | Attendances5 |
Member |
Attendances |
|---|---|
| MemberCouncillor Susanne Renkes | Attendances1 |
| MemberCouncillor Charlotte Galsworthy | Attendances3 |
| MemberCouncillor Wyndham Fryer Griffiths | Attendances3 |
| MemberCouncillor Nicola-Jayne Elsie Davies | Attendances3 |
| MemberCouncillor Sonia Reynolds | Attendances2 |
| MemberCouncillor Oliver Stewart Davies | Attendances2 |
| MemberCouncillor Arwyn N.Woolcock | Attendances2 |
| MemberCouncillor Arthur P.H.Davies | Attendances2 |
| MemberCouncillor Linet M.Purcell | Attendances2 |
| MemberCouncillor Peter D.Richards | Attendances3 |
| MemberCouncillor John Miller | Attendances3 |
| MemberCouncillor Carolyn Edwards | Attendances3 |
| MemberCouncillor Alan R.Lockyer | Attendances3 |
| MemberCouncillor Dave Whitelock | Attendances3 |
| MemberCouncillor Helen Ceri Clarke | Attendances2 |
| MemberCouncillor Suzanne Paddison | Attendances2 |