Attendance

Meeting attendance of Councillor Annette Wingrave

Attendance statistics for Councillor Annette Wingrave
Statistic Count Percentage
Total expected attendances:28
Present as expected: 19   68%
Apologies received:9   100% of absences
Absent (incl. apologies):9   32%
In attendance:11

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Annette Wingrave
Date Committee Meeting Attendance
25/09/2019, 10:01 Cabinet ,25/09/2019, 10:01 Present
02/10/2019, 10:01 Cabinet ,02/10/2019, 10:01 Present
30/10/2019, 10:01 Cabinet ,30/10/2019, 10:01 Present
20/11/2019, 10:02 Cabinet ,20/11/2019, 10:02 Present
09/12/2019, 10:01 Cabinet ,09/12/2019, 10:01 Present
10/01/2020, 10:01 Cabinet ,10/01/2020, 10:01 Present
09/12/2019, 10:02 Cabinet (Finance) Sub Committee ,09/12/2019, 10:02 Present
25/09/2019, 10:00 Cabinet Scrutiny Committee ,25/09/2019, 10:00 In attendance
02/10/2019, 10:00 Cabinet Scrutiny Committee ,02/10/2019, 10:00 In attendance
30/10/2019, 10:00 Cabinet Scrutiny Committee ,30/10/2019, 10:00 In attendance
20/11/2019, 10:01 Cabinet Scrutiny Committee ,20/11/2019, 10:01 In attendance
09/12/2019, 10:00 Cabinet Scrutiny Committee ,09/12/2019, 10:00 In attendance
10/01/2020, 10:00 Cabinet Scrutiny Committee ,10/01/2020, 10:00 In attendance
19/09/2019, 10:00 Community Safety and Public Protection Scrutiny Sub Committee ,19/09/2019, 10:00 In attendance
19/12/2019, 10:00 Community Safety and Public Protection Scrutiny Sub Committee ,19/12/2019, 10:00 In attendance
04/09/2019, 14:00 Council ,04/09/2019, 14:00 Apologies received
09/10/2019, 14:00 Council ,09/10/2019, 14:00 Present
16/10/2019, 14:00 Council ,16/10/2019, 14:00 Present
27/11/2019, 14:00 Council ,27/11/2019, 14:00 Apologies received
20/11/2019, 10:00 Joint Meeting of the Cabinet / Education Skills and Culture Scrutiny Committees ,20/11/2019, 10:00 Present
09/09/2019, 14:00 Personnel Committee ,09/09/2019, 14:00 Apologies received
02/12/2019, 14:00 Personnel Committee ,02/12/2019, 14:00 Apologies received
03/09/2019, 14:00 Planning Committee ,03/09/2019, 14:00 Apologies received
24/09/2019, 14:00 Planning Committee ,24/09/2019, 14:00 Present
05/11/2019, 14:00 Planning Committee ,05/11/2019, 14:00 Expected
26/11/2019, 14:00 Planning Committee ,26/11/2019, 14:00 Expected
17/12/2019, 14:00 Planning Committee ,17/12/2019, 14:00 Present
14/01/2020, 14:00 Planning Committee ,14/01/2020, 14:00 Expected
06/09/2019, 10:05 Regeneration and Sustainable Development Cabinet Board ,06/09/2019, 10:05 Apologies received
18/10/2019, 10:05 Regeneration and Sustainable Development Cabinet Board ,18/10/2019, 10:05 Expected
29/11/2019, 10:05 Regeneration and Sustainable Development Cabinet Board ,29/11/2019, 10:05 Apologies received
24/01/2020, 10:05 Regeneration and Sustainable Development Cabinet Board ,24/01/2020, 10:05 Present
06/09/2019, 10:00 Regeneration and Sustainable Development Scrutiny Committee ,06/09/2019, 10:00 Expected
29/11/2019, 10:00 Regeneration and Sustainable Development Scrutiny Committee ,29/11/2019, 10:00 Apologies, sent representative
24/01/2020, 10:00 Regeneration and Sustainable Development Scrutiny Committee ,24/01/2020, 10:00 In attendance
18/09/2019, 10:00 Special Appointments Committee ,18/09/2019, 10:00 Present
25/10/2019, 13:44 Special Appointments Committee ,25/10/2019, 13:44 Expected
02/12/2019, 11:00 Special Appointments Committee ,02/12/2019, 11:00 Present
16/12/2019, 14:00 Special Appointments Committee ,16/12/2019, 14:00 Present
20/09/2019, 10:05 Streetscene and Engineering Cabinet Board ,20/09/2019, 10:05 Expected
25/10/2019, 10:05 Streetscene and Engineering Cabinet Board ,25/10/2019, 10:05 Present
06/12/2019, 10:05 Streetscene and Engineering Cabinet Board ,06/12/2019, 10:05 Present
17/01/2020, 10:05 Streetscene and Engineering Cabinet Board ,17/01/2020, 10:05 Present
20/09/2019, 10:00 Streetscene and Engineering Scrutiny Committee ,20/09/2019, 10:00 Apologies received (Apologies)
06/12/2019, 10:00 Streetscene and Engineering Scrutiny Committee ,06/12/2019, 10:00 In attendance
17/01/2020, 10:00 Streetscene and Engineering Scrutiny Committee ,17/01/2020, 10:00 In attendance