Attendance

Meeting attendance of Councillor Annette Wingrave

Attendance statistics for Councillor Annette Wingrave
Statistic Count Percentage
Total expected attendances:33
Present as expected: 25   76%
Apologies received:8   100% of absences
Absent (incl. apologies):8   24%
In attendance:16

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Annette Wingrave
Date Committee Meeting Attendance
03/10/2018, 09:31 Cabinet ,03/10/2018, 09:31 Present
24/10/2018, 09:31 Cabinet ,24/10/2018, 09:31 Expected
31/10/2018, 09:31 Cabinet ,31/10/2018, 09:31 Present
07/11/2018, 12:00 Cabinet ,07/11/2018, 12:00 Present
21/11/2018, 09:31 Cabinet ,21/11/2018, 09:31 Apologies received
05/12/2018, 09:31 Cabinet ,05/12/2018, 09:31 Present
17/12/2018, 14:00 Cabinet ,17/12/2018, 14:00 Present
16/01/2019, 09:31 Cabinet ,16/01/2019, 09:31 Apologies received
23/01/2019, 09:31 Cabinet ,23/01/2019, 09:31 Present
13/02/2019, 09:31 Cabinet ,13/02/2019, 09:31 Present
20/02/2019, 09:31 Cabinet ,20/02/2019, 09:31 Present
06/03/2019, 09:31 Cabinet ,06/03/2019, 09:31 Present
03/10/2018, 09:30 Cabinet Scrutiny Committee ,03/10/2018, 09:30 In attendance
24/10/2018, 09:30 Cabinet Scrutiny Committee ,24/10/2018, 09:30 In attendance
31/10/2018, 09:30 Cabinet Scrutiny Committee ,31/10/2018, 09:30 In attendance
27/11/2018, 10:00 Cabinet Scrutiny Committee ,27/11/2018, 10:00 Expected
05/12/2018, 09:30 Cabinet Scrutiny Committee ,05/12/2018, 09:30 In attendance
17/12/2018, 14:00 Cabinet Scrutiny Committee ,17/12/2018, 14:00 In attendance
16/01/2019, 09:30 Cabinet Scrutiny Committee ,16/01/2019, 09:30 Apologies received
23/01/2019, 09:30 Cabinet Scrutiny Committee ,23/01/2019, 09:30 In attendance
13/02/2019, 09:30 Cabinet Scrutiny Committee ,13/02/2019, 09:30 In attendance
20/02/2019, 09:30 Cabinet Scrutiny Committee ,20/02/2019, 09:30 In attendance
06/03/2019, 09:30 Cabinet Scrutiny Committee ,06/03/2019, 09:30 In attendance
30/10/2018, 10:00 Community Safety and Public Protection Scrutiny Sub Committee ,30/10/2018, 10:00 In attendance
04/10/2018, 15:00 Council ,04/10/2018, 15:00 Present
07/11/2018, 14:00 Council ,07/11/2018, 14:00 Apologies received
19/12/2018, 14:00 Council ,19/12/2018, 14:00 Present
30/01/2019, 14:00 Council ,30/01/2019, 14:00 Present
14/02/2019, 14:00 Council ,14/02/2019, 14:00 Present
27/02/2019, 14:00 Council ,27/02/2019, 14:00 Apologies received
13/03/2019, 14:00 Council ,13/03/2019, 14:00 Apologies received
15/10/2018, 14:00 Personnel Committee ,15/10/2018, 14:00 Apologies received
19/11/2018, 14:00 Personnel Committee ,19/11/2018, 14:00 Expected
14/01/2019, 14:00 Personnel Committee ,14/01/2019, 14:00 Present
25/02/2019, 14:00 Personnel Committee ,25/02/2019, 14:00 Apologies received
02/10/2018, 14:00 Planning Committee ,02/10/2018, 14:00 Present
04/12/2018, 14:00 Planning Committee ,04/12/2018, 14:00 Expected
15/01/2019, 14:00 Planning Committee ,15/01/2019, 14:00 Expected
05/02/2019, 14:00 Planning Committee ,05/02/2019, 14:00 Expected
26/02/2019, 14:00 Planning Committee ,26/02/2019, 14:00 Present
19/03/2019, 14:00 Planning Committee ,19/03/2019, 14:00 Present
26/10/2018, 10:05 Regeneration and Sustainable Development Cabinet Board ,26/10/2018, 10:05 Present
07/12/2018, 10:05 Regeneration and Sustainable Development Cabinet Board ,07/12/2018, 10:05 Present
18/01/2019, 10:05 Regeneration and Sustainable Development Cabinet Board ,18/01/2019, 10:05 Present
01/03/2019, 10:05 Regeneration and Sustainable Development Cabinet Board ,01/03/2019, 10:05 Present
26/10/2018, 10:00 Regeneration and Sustainable Development Scrutiny Committee ,26/10/2018, 10:00 In attendance
07/12/2018, 10:00 Regeneration and Sustainable Development Scrutiny Committee ,07/12/2018, 10:00 In attendance
18/01/2019, 10:30 Regeneration and Sustainable Development Scrutiny Committee ,18/01/2019, 10:30 In attendance
01/03/2019, 10:00 Regeneration and Sustainable Development Scrutiny Committee ,01/03/2019, 10:00 In attendance
19/10/2018, 10:05 Streetscene and Engineering Cabinet Board ,19/10/2018, 10:05 Present
30/11/2018, 10:05 Streetscene and Engineering Cabinet Board ,30/11/2018, 10:05 Present
11/01/2019, 10:05 Streetscene and Engineering Cabinet Board ,11/01/2019, 10:05 Present
22/02/2019, 10:05 Streetscene and Engineering Cabinet Board ,22/02/2019, 10:05 Present
19/10/2018, 10:00 Streetscene and Engineering Scrutiny Committee ,19/10/2018, 10:00 In attendance
22/02/2019, 10:00 Streetscene and Engineering Scrutiny Committee ,22/02/2019, 10:00 In attendance