Attendance

Meeting attendance of Councillor Rob G. Jones

Attendance statistics for Councillor Rob G. Jones
Statistic Count Percentage
Total expected attendances:31
Present as expected: 19   61%
Apologies received:12   100% of absences
Absent (incl. apologies):12   39%
In attendance:7

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Rob G. Jones
Date Committee Meeting Attendance
26/04/2018, 14:30 Annual Meeting of Council ,26/04/2018, 14:30 Present
25/04/2018, 10:01 Cabinet ,25/04/2018, 10:01 Present
02/05/2018, 14:00 Cabinet ,02/05/2018, 14:00 Apologies received
09/05/2018, 09:30 Cabinet ,09/05/2018, 09:30 Present
16/05/2018, 09:30 Cabinet ,16/05/2018, 09:30 Present
23/05/2018, 09:30 Cabinet ,23/05/2018, 09:30 Present
20/06/2018, 10:01 Cabinet ,20/06/2018, 10:01 Present
27/06/2018, 09:30 Cabinet ,27/06/2018, 09:30 Present
25/07/2018, 11:00 Cabinet ,25/07/2018, 11:00 Apologies received
01/08/2018, 09:31 Cabinet ,01/08/2018, 09:31 Apologies received
06/09/2018, 09:31 Cabinet ,06/09/2018, 09:31 Apologies received
12/09/2018, 09:31 Cabinet ,12/09/2018, 09:31 Apologies received
27/06/2018, 09:32 Cabinet (Finance) Sub Committee ,27/06/2018, 09:32 Present
16/05/2018, 09:30 Cabinet Scrutiny Committee ,16/05/2018, 09:30 In attendance
23/05/2018, 09:30 Cabinet Scrutiny Committee ,23/05/2018, 09:30 In attendance
27/06/2018, 09:30 Cabinet Scrutiny Committee ,27/06/2018, 09:30 In attendance
25/07/2018, 11:00 Cabinet Scrutiny Committee ,25/07/2018, 11:00 Apologies received
01/08/2018, 09:30 Cabinet Scrutiny Committee ,01/08/2018, 09:30 Apologies received
12/09/2018, 09:30 Cabinet Scrutiny Committee ,12/09/2018, 09:30 Expected
04/04/2018, 14:30 Council ,04/04/2018, 14:30 Present
02/05/2018, 14:00 Council ,02/05/2018, 14:00 Apologies received
30/05/2018, 14:00 Council ,30/05/2018, 14:00 Present
28/06/2018, 14:00 Council ,28/06/2018, 14:00 Present
25/07/2018, 14:00 Council ,25/07/2018, 14:00 Apologies received
09/05/2018, 09:30 Joint Cabinet and Education, Skills and Culture Scrutiny Committee ,09/05/2018, 09:30 In attendance
20/06/2018, 10:00 Joint Cabinet and Education, Skills and Culture Scrutiny Committee ,20/06/2018, 10:00 In attendance
06/09/2018, 10:00 Joint Cabinet and Education, Skills and Culture Scrutiny Committee ,06/09/2018, 10:00 Apologies received
22/06/2018, 14:15 Margam Crematorium Joint Committee ,22/06/2018, 14:15 Present
21/09/2018, 14:45 Margam Crematorium Joint Committee ,21/09/2018, 14:45 Present
03/04/2018, 10:00 Personnel Committee ,03/04/2018, 10:00 Present
14/05/2018, 14:00 Personnel Committee ,14/05/2018, 14:00 Present
25/06/2018, 14:00 Personnel Committee ,25/06/2018, 14:00 Present
03/09/2018, 14:00 Personnel Committee ,03/09/2018, 14:00 Apologies received
18/04/2018, 10:01 Policy and Resources Cabinet Board ,18/04/2018, 10:01 Present
18/04/2018, 10:00 Policy and Resources Scrutiny Committee ,18/04/2018, 10:00 In attendance
25/04/2018, 09:30 Policy and Resources/ Cabinet Scrutiny Committee ,25/04/2018, 09:30 In attendance
10/05/2018, 10:00 Special Appointments Committee ,10/05/2018, 10:00 Present
21/06/2018, 14:00 Special Appointments Committee ,21/06/2018, 14:00 Present
11/07/2018, 10:00 Special Appointments Committee ,11/07/2018, 10:00 Apologies received