Yn bresennol

Presenoldeb Cynghorydd Rob G. Jones

Ystadegau mynychu Cynghorydd Rob G. Jones
Ystadegyn Nifer Canran
Nifer y cyfarfodydd y disgwylir i Aelod eu mynychu:27
Yn bresennol, yn ôl y disgwyl: 20   74%
Cafwyd Ymddiheuriad:7   100% o absenoldebau
Absennol (yn cynnwys ymddiheuriadau):7   26%
Ymddiheuriadau oherwydd gwaith y Cyngor:1
Yn bresennol:7

Eglurhad o'r Ystadegau

Nifer y cyfarfodydd y disgwylir i Aelod eu mynychu
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Yn bresennol, yn ôl y disgwyl
Nifer y cyfarfodydd yr aeth y Cynghorydd iddynt fel aelod o’r pwyllgor hwnnw.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
Yn bresennol
Nifer y cyfarfodydd eraill yr aeth y Cynghorydd iddynt ac eithrio fel aelod o’r Pwyllgor, er enghraifft yn wirfoddol oherwydd diddordeb personol yn y testun oedd yn cael ei drafod..
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absennol (yn cynnwys ymddiheuriadau)
Cyfarfodydd nas mynychwyd, lle bo’r cynghorydd yn aelod o’r pwyllgor, gan gynnwys ymddiheuriadau a gyflwynwyd.
(nis)
Nid yw’r wybodaeth hon yn cael ei chynnwys yn y crynodeb o’r ystadegau uchod.
Ymddiheuriadau oherwydd gwaith y Cyngor
The number of meetings that the councillor could not attend due to other council business. These clashes are not included in the attendance summary statistics.

Ystadegau Cyfarfodydd Eraill

Crynodeb cyfarfod ar gyfer Cynghorydd Rob G. Jones
Dyddiad Committee Meeting Yn bresennol
27/03/2019, 09:00 Bwrdd Addysg, Sgiliau a Diwylliant y Cabinet ,27/03/2019, 09:00 Yn bresennol
22/03/2019, 14:15 Cyd-bwyllgor Amlosgfa Margam ,22/03/2019, 14:15 Yn bresennol
14/06/2019, 14:15 Cyd-bwyllgor Amlosgfa Margam ,14/06/2019, 14:15 Cafwyd Ymddiheuriad
27/03/2019, 10:00 Cyd-cyfarfod o Pwyllgor Craffu’r Cabinet / Addysg, Sgiliau a Diwylliant ,27/03/2019, 10:00 Yn bresennol
17/05/2019, 14:30 Cyfarfod Blynyddol y Cyngor ,17/05/2019, 14:30 Yn bresennol
30/01/2019, 14:00 Cyngor ,30/01/2019, 14:00 Yn bresennol
14/02/2019, 14:00 Cyngor ,14/02/2019, 14:00 Yn bresennol
27/02/2019, 14:00 Cyngor ,27/02/2019, 14:00 Cafwyd Ymddiheuriad
13/03/2019, 14:00 Cyngor ,13/03/2019, 14:00 Yn bresennol
24/04/2019, 14:00 Cyngor ,24/04/2019, 14:00 Yn bresennol
22/05/2019, 14:00 Cyngor ,22/05/2019, 14:00 Yn bresennol
17/07/2019, 14:00 Cyngor ,17/07/2019, 14:00 Yn bresennol
17/04/2019, 10:00 Joint Meeting of the Cabinet / Regeneration and Sustainable Development Scrutiny Committees ,17/04/2019, 10:00 Disgwyliedig
23/01/2019, 09:30 Pwyllgor Craffu'r Cabinet ,23/01/2019, 09:30 Yn bresennol
13/02/2019, 09:30 Pwyllgor Craffu'r Cabinet ,13/02/2019, 09:30 Yn bresennol
20/02/2019, 09:30 Pwyllgor Craffu'r Cabinet ,20/02/2019, 09:30 Disgwyliedig
06/03/2019, 09:30 Pwyllgor Craffu'r Cabinet ,06/03/2019, 09:30 Yn bresennol
27/03/2019, 10:05 Pwyllgor Craffu'r Cabinet ,27/03/2019, 10:05 Yn bresennol
17/04/2019, 10:01 Pwyllgor Craffu'r Cabinet ,17/04/2019, 10:01 Cafwyd Ymddiheuriad
08/05/2019, 09:30 Pwyllgor Craffu'r Cabinet ,08/05/2019, 09:30 Yn bresennol
29/05/2019, 10:00 Pwyllgor Craffu'r Cabinet ,29/05/2019, 10:00 Yn bresennol
19/06/2019, 10:00 Pwyllgor Craffu'r Cabinet ,19/06/2019, 10:00 Yn bresennol
10/07/2019, 10:00 Pwyllgor Craffu'r Cabinet ,10/07/2019, 10:00 Yn bresennol
25/02/2019, 14:00 Pwyllgor Personél ,25/02/2019, 14:00 Ymddiheuriadau oherwydd gwaith y Cyngor
08/04/2019, 14:00 Pwyllgor Personél ,08/04/2019, 14:00 Yn bresennol
13/05/2019, 14:00 Pwyllgor Personél ,13/05/2019, 14:00 Yn bresennol
24/06/2019, 14:00 Pwyllgor Personél ,24/06/2019, 14:00 Disgwyliedig
23/01/2019, 09:31 Y Cabinet ,23/01/2019, 09:31 Yn bresennol
13/02/2019, 09:31 Y Cabinet ,13/02/2019, 09:31 Yn bresennol
20/02/2019, 09:31 Y Cabinet ,20/02/2019, 09:31 Cafwyd Ymddiheuriad
06/03/2019, 09:31 Y Cabinet ,06/03/2019, 09:31 Yn bresennol
27/03/2019, 09:31 Y Cabinet ,27/03/2019, 09:31 Cafwyd Ymddiheuriad
17/04/2019, 10:02 Y Cabinet ,17/04/2019, 10:02 Cafwyd Ymddiheuriad
08/05/2019, 09:31 Y Cabinet ,08/05/2019, 09:31 Yn bresennol
22/05/2019, 14:02 Y Cabinet ,22/05/2019, 14:02 Yn bresennol
29/05/2019, 09:31 Y Cabinet ,29/05/2019, 09:31 Yn bresennol
19/06/2019, 10:01 Y Cabinet ,19/06/2019, 10:01 Yn bresennol
10/07/2019, 10:01 Y Cabinet ,10/07/2019, 10:01 Cafwyd Ymddiheuriad (Apologies - Other Council Business)