Attendance

Meeting attendance of Councillor Doreen Jones

Attendance statistics for Councillor Doreen Jones
Statistic Count Percentage
Total expected attendances:17
Present as expected: 16   94%
Apologies received:1   100% of absences
Absent (incl. apologies):1   6%
In attendance:7

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Doreen Jones
Date Committee Meeting Attendance
15/12/2021, 14:01 Cabinet ,15/12/2021, 14:01 Present
05/01/2022, 14:01 Cabinet ,05/01/2022, 14:01 Present
12/01/2022, 14:01 Cabinet ,12/01/2022, 14:01 Present
01/02/2022, 14:01 Cabinet ,01/02/2022, 14:01 Present
09/02/2022, 14:01 Cabinet ,09/02/2022, 14:01 Present
28/02/2022, 14:01 Cabinet ,28/02/2022, 14:01 Present
09/03/2022, 14:01 Cabinet ,09/03/2022, 14:01 Expected
14/03/2022, 10:01 Cabinet ,14/03/2022, 10:01 Expected
21/03/2022, 10:01 Cabinet ,21/03/2022, 10:01 Present
15/12/2021, 14:02 Cabinet (Finance) Sub Committee ,15/12/2021, 14:02 Present
09/02/2022, 14:02 Cabinet (Finance) Sub Committee ,09/02/2022, 14:02 Present
09/03/2022, 14:02 Cabinet (Finance) Sub Committee ,09/03/2022, 14:02 Expected
21/03/2022, 10:02 Cabinet (Finance) Sub Committee ,21/03/2022, 10:02 Present
15/12/2021, 14:00 Cabinet Scrutiny Committee ,15/12/2021, 14:00 In attendance
05/01/2022, 14:00 Cabinet Scrutiny Committee ,05/01/2022, 14:00 In attendance
12/01/2022, 14:00 Cabinet Scrutiny Committee ,12/01/2022, 14:00 In attendance
09/02/2022, 14:00 Cabinet Scrutiny Committee ,09/02/2022, 14:00 In attendance
28/02/2022, 14:00 Cabinet Scrutiny Committee ,28/02/2022, 14:00 In attendance
21/03/2022, 10:00 Cabinet Scrutiny Committee ,21/03/2022, 10:00 In attendance
18/03/2022, 10:00 Community Safety and Public Protection Scrutiny Sub Committee ,18/03/2022, 10:00 Present
22/12/2021, 14:00 Council ,22/12/2021, 14:00 Apologies received
02/02/2022, 14:00 Council ,02/02/2022, 14:00 Present
01/03/2022, 14:00 Council ,01/03/2022, 14:00 Present
16/03/2022, 14:00 Council ,16/03/2022, 14:00 Present
01/02/2022, 14:00 Joint Meeting of the Cabinet / Education Skills and Culture Scrutiny Committees ,01/02/2022, 14:00 In attendance
29/11/2021, 14:00 Personnel Committee ,29/11/2021, 14:00 Present
21/02/2022, 14:00 Personnel Committee ,21/02/2022, 14:00 Present