Attendance

Meeting attendance of Councillor Doreen Jones

Earlier - Later
Attendance statistics for Councillor Doreen Jones
Statistic Count Percentage
Total expected attendances:29
Present as expected: 23   79%
Apologies received:6   100% of absences
Absent (incl. apologies):6   21%
In attendance:7

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Doreen Jones
Date Committee Meeting Attendance
17/05/2019, 14:30 Annual Meeting of Council ,17/05/2019, 14:30 Present
16/01/2019, 09:31 Cabinet ,16/01/2019, 09:31 Apologies received
23/01/2019, 09:31 Cabinet ,23/01/2019, 09:31 Present
13/02/2019, 09:31 Cabinet ,13/02/2019, 09:31 Present
20/02/2019, 09:31 Cabinet ,20/02/2019, 09:31 Present
06/03/2019, 09:31 Cabinet ,06/03/2019, 09:31 Present
27/03/2019, 09:31 Cabinet ,27/03/2019, 09:31 Present
17/04/2019, 10:02 Cabinet ,17/04/2019, 10:02 Apologies received
08/05/2019, 09:31 Cabinet ,08/05/2019, 09:31 Present
22/05/2019, 14:02 Cabinet ,22/05/2019, 14:02 Present
29/05/2019, 09:31 Cabinet ,29/05/2019, 09:31 Apologies received
16/01/2019, 09:32 Cabinet (Finance) Sub Committee ,16/01/2019, 09:32 Expected
20/02/2019, 09:32 Cabinet (Finance) Sub Committee ,20/02/2019, 09:32 Present
06/03/2019, 09:32 Cabinet (Finance) Sub Committee ,06/03/2019, 09:32 Present
17/04/2019, 09:32 Cabinet (Finance) Sub Committee ,17/04/2019, 09:32 Apologies received
08/05/2019, 09:32 Cabinet (Finance) Sub Committee ,08/05/2019, 09:32 Present
16/01/2019, 09:30 Cabinet Scrutiny Committee ,16/01/2019, 09:30 Apologies received
23/01/2019, 09:30 Cabinet Scrutiny Committee ,23/01/2019, 09:30 In attendance
13/02/2019, 09:30 Cabinet Scrutiny Committee ,13/02/2019, 09:30 In attendance
20/02/2019, 09:30 Cabinet Scrutiny Committee ,20/02/2019, 09:30 In attendance
06/03/2019, 09:30 Cabinet Scrutiny Committee ,06/03/2019, 09:30 In attendance
27/03/2019, 10:05 Cabinet Scrutiny Committee ,27/03/2019, 10:05 In attendance
17/04/2019, 10:01 Cabinet Scrutiny Committee ,17/04/2019, 10:01 Apologies received
08/05/2019, 09:30 Cabinet Scrutiny Committee ,08/05/2019, 09:30 In attendance
29/05/2019, 10:00 Cabinet Scrutiny Committee ,29/05/2019, 10:00 Expected
30/01/2019, 14:00 Council ,30/01/2019, 14:00 Present
14/02/2019, 14:00 Council ,14/02/2019, 14:00 Present
27/02/2019, 14:00 Council ,27/02/2019, 14:00 Present
13/03/2019, 14:00 Council ,13/03/2019, 14:00 Present
24/04/2019, 14:00 Council ,24/04/2019, 14:00 Present
22/05/2019, 14:00 Council ,22/05/2019, 14:00 Present
27/03/2019, 10:00 Joint Meeting of the Cabinet / Education Skills and Culture Scrutiny Committees ,27/03/2019, 10:00 Present
17/04/2019, 10:00 Joint Meeting of the Cabinet / Regeneration and Sustainable Development Scrutiny Committees ,17/04/2019, 10:00 Expected
14/01/2019, 14:00 Personnel Committee ,14/01/2019, 14:00 Present
25/02/2019, 14:00 Personnel Committee ,25/02/2019, 14:00 Present
08/04/2019, 14:00 Personnel Committee ,08/04/2019, 14:00 Present
13/05/2019, 14:00 Personnel Committee ,13/05/2019, 14:00 Present
01/03/2019, 10:05 Regeneration and Sustainable Development Cabinet Board ,01/03/2019, 10:05 Present
01/03/2019, 10:00 Regeneration and Sustainable Development Scrutiny Committee ,01/03/2019, 10:00 In attendance