Attendance

Meeting attendance of Councillor Doreen Jones

Earlier - Later
Attendance statistics for Councillor Doreen Jones
Statistic Count Percentage
Total expected attendances:32
Present as expected: 18   56%
Apologies received:13   93% of absences
Absent (incl. apologies):14   44%
In attendance:7

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Doreen Jones
Date Committee Meeting Attendance
03/10/2018, 09:31 Cabinet ,03/10/2018, 09:31 Present
24/10/2018, 09:31 Cabinet ,24/10/2018, 09:31 Apologies received
31/10/2018, 09:31 Cabinet ,31/10/2018, 09:31 Apologies received
07/11/2018, 12:00 Cabinet ,07/11/2018, 12:00 Apologies received
21/11/2018, 09:31 Cabinet ,21/11/2018, 09:31 Apologies received
05/12/2018, 09:31 Cabinet ,05/12/2018, 09:31 Apologies received
17/12/2018, 14:00 Cabinet ,17/12/2018, 14:00 Present
16/01/2019, 09:31 Cabinet ,16/01/2019, 09:31 Apologies received
23/01/2019, 09:31 Cabinet ,23/01/2019, 09:31 Present
13/02/2019, 09:31 Cabinet ,13/02/2019, 09:31 Present
20/02/2019, 09:31 Cabinet ,20/02/2019, 09:31 Present
06/03/2019, 09:31 Cabinet ,06/03/2019, 09:31 Present
03/10/2018, 09:32 Cabinet (Finance) Sub Committee ,03/10/2018, 09:32 Present
24/10/2018, 09:32 Cabinet (Finance) Sub Committee ,24/10/2018, 09:32 Expected
05/12/2018, 09:32 Cabinet (Finance) Sub Committee ,05/12/2018, 09:32 Apologies received
16/01/2019, 09:32 Cabinet (Finance) Sub Committee ,16/01/2019, 09:32 Expected
20/02/2019, 09:32 Cabinet (Finance) Sub Committee ,20/02/2019, 09:32 Present
06/03/2019, 09:32 Cabinet (Finance) Sub Committee ,06/03/2019, 09:32 Present
03/10/2018, 09:30 Cabinet Scrutiny Committee ,03/10/2018, 09:30 In attendance
24/10/2018, 09:30 Cabinet Scrutiny Committee ,24/10/2018, 09:30 Absent
31/10/2018, 09:30 Cabinet Scrutiny Committee ,31/10/2018, 09:30 Expected
27/11/2018, 10:00 Cabinet Scrutiny Committee ,27/11/2018, 10:00 Expected
05/12/2018, 09:30 Cabinet Scrutiny Committee ,05/12/2018, 09:30 Apologies received
17/12/2018, 14:00 Cabinet Scrutiny Committee ,17/12/2018, 14:00 In attendance
16/01/2019, 09:30 Cabinet Scrutiny Committee ,16/01/2019, 09:30 Apologies received
23/01/2019, 09:30 Cabinet Scrutiny Committee ,23/01/2019, 09:30 In attendance
13/02/2019, 09:30 Cabinet Scrutiny Committee ,13/02/2019, 09:30 In attendance
20/02/2019, 09:30 Cabinet Scrutiny Committee ,20/02/2019, 09:30 In attendance
06/03/2019, 09:30 Cabinet Scrutiny Committee ,06/03/2019, 09:30 In attendance
04/10/2018, 15:00 Council ,04/10/2018, 15:00 Apologies received
07/11/2018, 14:00 Council ,07/11/2018, 14:00 Apologies received
19/12/2018, 14:00 Council ,19/12/2018, 14:00 Present
30/01/2019, 14:00 Council ,30/01/2019, 14:00 Present
14/02/2019, 14:00 Council ,14/02/2019, 14:00 Present
27/02/2019, 14:00 Council ,27/02/2019, 14:00 Present
13/03/2019, 14:00 Council ,13/03/2019, 14:00 Present
15/10/2018, 14:00 Personnel Committee ,15/10/2018, 14:00 Present
19/11/2018, 14:00 Personnel Committee ,19/11/2018, 14:00 Apologies received
14/01/2019, 14:00 Personnel Committee ,14/01/2019, 14:00 Present
25/02/2019, 14:00 Personnel Committee ,25/02/2019, 14:00 Present
01/03/2019, 10:05 Regeneration and Sustainable Development Cabinet Board ,01/03/2019, 10:05 Present
01/03/2019, 10:00 Regeneration and Sustainable Development Scrutiny Committee ,01/03/2019, 10:00 In attendance
19/11/2018, 15:00 Special Appointments Committee ,19/11/2018, 15:00 Apologies received