Attendance

Meeting attendance of Councillor Carol Clement-Williams

Earlier - Later
Attendance statistics for Councillor Carol Clement-Williams
Statistic Count Percentage
Total expected attendances:26
Present as expected: 20   77%
Apologies received:6   100% of absences
Absent (incl. apologies):6   23%
In attendance:9
Invitations received:1
Invitations accepted:0   0% of invitations

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Carol Clement-Williams
Date Committee Meeting Attendance
01/08/2018, 09:31 Cabinet ,01/08/2018, 09:31 Present
06/09/2018, 09:31 Cabinet ,06/09/2018, 09:31 Present
12/09/2018, 09:31 Cabinet ,12/09/2018, 09:31 Present
03/10/2018, 09:31 Cabinet ,03/10/2018, 09:31 Apologies received
24/10/2018, 09:31 Cabinet ,24/10/2018, 09:31 Present
31/10/2018, 09:31 Cabinet ,31/10/2018, 09:31 Present
07/11/2018, 12:00 Cabinet ,07/11/2018, 12:00 Present
21/11/2018, 09:31 Cabinet ,21/11/2018, 09:31 Present
05/12/2018, 09:31 Cabinet ,05/12/2018, 09:31 Apologies received
17/12/2018, 14:00 Cabinet ,17/12/2018, 14:00 Present
16/01/2019, 09:31 Cabinet ,16/01/2019, 09:31 Present
01/08/2018, 09:32 Cabinet (Finance) Sub Committee ,01/08/2018, 09:32 Present
12/09/2018, 09:32 Cabinet (Finance) Sub Committee ,12/09/2018, 09:32 Present
03/10/2018, 09:32 Cabinet (Finance) Sub Committee ,03/10/2018, 09:32 Apologies received
24/10/2018, 09:32 Cabinet (Finance) Sub Committee ,24/10/2018, 09:32 Present
05/12/2018, 09:32 Cabinet (Finance) Sub Committee ,05/12/2018, 09:32 Apologies received
16/01/2019, 09:32 Cabinet (Finance) Sub Committee ,16/01/2019, 09:32 Present
01/08/2018, 09:30 Cabinet Scrutiny Committee ,01/08/2018, 09:30 In attendance
12/09/2018, 09:30 Cabinet Scrutiny Committee ,12/09/2018, 09:30 In attendance
03/10/2018, 09:30 Cabinet Scrutiny Committee ,03/10/2018, 09:30 Expected
24/10/2018, 09:30 Cabinet Scrutiny Committee ,24/10/2018, 09:30 In attendance
31/10/2018, 09:30 Cabinet Scrutiny Committee ,31/10/2018, 09:30 In attendance
21/11/2018, 09:30 Cabinet Scrutiny Committee ,21/11/2018, 09:30 In attendance
27/11/2018, 10:00 Cabinet Scrutiny Committee ,27/11/2018, 10:00 Present
05/12/2018, 09:30 Cabinet Scrutiny Committee ,05/12/2018, 09:30 Expected
17/12/2018, 14:00 Cabinet Scrutiny Committee ,17/12/2018, 14:00 In attendance
16/01/2019, 09:30 Cabinet Scrutiny Committee ,16/01/2019, 09:30 In attendance
26/09/2018, 14:00 Council ,26/09/2018, 14:00 Present
04/10/2018, 15:00 Council ,04/10/2018, 15:00 Apologies received
07/11/2018, 14:00 Council ,07/11/2018, 14:00 Present
19/12/2018, 14:00 Council ,19/12/2018, 14:00 Present
30/11/2018, 14:00 Education Skills and Culture Scrutiny Committee ,30/11/2018, 14:00 In attendance
06/09/2018, 10:00 Joint Cabinet and Education, Skills and Culture Scrutiny Committee ,06/09/2018, 10:00 In attendance
03/09/2018, 14:00 Personnel Committee ,03/09/2018, 14:00 Present
15/10/2018, 14:00 Personnel Committee ,15/10/2018, 14:00 Apologies received
19/11/2018, 14:00 Personnel Committee ,19/11/2018, 14:00 Present
14/01/2019, 14:00 Personnel Committee ,14/01/2019, 14:00 Present
21/08/2018, 14:00 Planning Committee ,21/08/2018, 14:00 Invited