Attendance

Meeting attendance of Councillor Carol Clement-Williams

Earlier - Later
Attendance statistics for Councillor Carol Clement-Williams
Statistic Count Percentage
Total expected attendances:27
Present as expected: 18   67%
Apologies received:9   100% of absences
Absent (incl. apologies):9   33%
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Carol Clement-Williams
Date Committee Meeting Attendance
17/05/2019, 14:30 Annual Meeting of Council ,17/05/2019, 14:30 Apologies received
13/02/2019, 09:31 Cabinet ,13/02/2019, 09:31 Present
20/02/2019, 09:31 Cabinet ,20/02/2019, 09:31 Apologies received
06/03/2019, 09:31 Cabinet ,06/03/2019, 09:31 Present
27/03/2019, 09:31 Cabinet ,27/03/2019, 09:31 Apologies received
17/04/2019, 10:02 Cabinet ,17/04/2019, 10:02 Present
08/05/2019, 09:31 Cabinet ,08/05/2019, 09:31 Present
22/05/2019, 14:02 Cabinet ,22/05/2019, 14:02 Present
29/05/2019, 09:31 Cabinet ,29/05/2019, 09:31 Apologies received
19/06/2019, 10:01 Cabinet ,19/06/2019, 10:01 Expected
10/07/2019, 10:01 Cabinet ,10/07/2019, 10:01 Apologies received (Apologies - Caring Responsibilities)
20/02/2019, 09:32 Cabinet (Finance) Sub Committee ,20/02/2019, 09:32 Apologies received
06/03/2019, 09:32 Cabinet (Finance) Sub Committee ,06/03/2019, 09:32 Present
17/04/2019, 09:32 Cabinet (Finance) Sub Committee ,17/04/2019, 09:32 Present
08/05/2019, 09:32 Cabinet (Finance) Sub Committee ,08/05/2019, 09:32 Present
10/07/2019, 10:02 Cabinet (Finance) Sub Committee ,10/07/2019, 10:02 Apologies received (Apologies - Caring Responsibilities)
13/02/2019, 09:30 Cabinet Scrutiny Committee ,13/02/2019, 09:30 In attendance
20/02/2019, 09:30 Cabinet Scrutiny Committee ,20/02/2019, 09:30 Expected
06/03/2019, 09:30 Cabinet Scrutiny Committee ,06/03/2019, 09:30 In attendance
27/03/2019, 10:05 Cabinet Scrutiny Committee ,27/03/2019, 10:05 Expected
17/04/2019, 10:01 Cabinet Scrutiny Committee ,17/04/2019, 10:01 In attendance
08/05/2019, 09:30 Cabinet Scrutiny Committee ,08/05/2019, 09:30 In attendance
29/05/2019, 10:00 Cabinet Scrutiny Committee ,29/05/2019, 10:00 Expected
19/06/2019, 10:00 Cabinet Scrutiny Committee ,19/06/2019, 10:00 Expected
10/07/2019, 10:00 Cabinet Scrutiny Committee ,10/07/2019, 10:00 Apologies received
30/01/2019, 14:00 Council ,30/01/2019, 14:00 Present
14/02/2019, 14:00 Council ,14/02/2019, 14:00 Present
27/02/2019, 14:00 Council ,27/02/2019, 14:00 Present
13/03/2019, 14:00 Council ,13/03/2019, 14:00 Present
24/04/2019, 14:00 Council ,24/04/2019, 14:00 Present
22/05/2019, 14:00 Council ,22/05/2019, 14:00 Present
17/07/2019, 14:00 Council ,17/07/2019, 14:00 Present
27/03/2019, 10:00 Joint Meeting of the Cabinet / Education Skills and Culture Scrutiny Committees ,27/03/2019, 10:00 Expected
17/04/2019, 10:00 Joint Meeting of the Cabinet / Regeneration and Sustainable Development Scrutiny Committees ,17/04/2019, 10:00 Expected
25/02/2019, 14:00 Personnel Committee ,25/02/2019, 14:00 Present
08/04/2019, 14:00 Personnel Committee ,08/04/2019, 14:00 Apologies received
13/05/2019, 14:00 Personnel Committee ,13/05/2019, 14:00 Present
24/06/2019, 14:00 Personnel Committee ,24/06/2019, 14:00 Present