Attendance

Meeting attendance of Councillor Carol Clement-Williams

Earlier - Later
Attendance statistics for Councillor Carol Clement-Williams
Statistic Count Percentage
Total expected attendances:28
Present as expected: 25   89%
Apologies received:3   100% of absences
Absent (incl. apologies):3   11%
In attendance:16

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Carol Clement-Williams
Date Committee Meeting Attendance
17/03/2021, 14:00 Annual Meeting of Council ,17/03/2021, 14:00 Present
23/12/2020, 14:01 Cabinet ,23/12/2020, 14:01 Present
08/01/2021, 14:01 Cabinet ,08/01/2021, 14:01 Present
13/01/2021, 14:01 Cabinet ,13/01/2021, 14:01 Present
22/01/2021, 14:01 Cabinet ,22/01/2021, 14:01 Present
03/02/2021, 14:01 Cabinet ,03/02/2021, 14:01 Present
24/02/2021, 14:01 Cabinet ,24/02/2021, 14:01 Present
08/03/2021, 14:01 Cabinet ,08/03/2021, 14:01 Present
16/03/2021, 14:01 Cabinet ,16/03/2021, 14:01 Present
17/03/2021, 14:01 Cabinet ,17/03/2021, 14:01 Present
12/05/2021, 14:01 Cabinet ,12/05/2021, 14:01 Apologies received
02/06/2021, 14:01 Cabinet ,02/06/2021, 14:01 Present
09/06/2021, 14:30 Cabinet ,09/06/2021, 14:30 Present
03/02/2021, 14:02 Cabinet (Finance) Sub Committee ,03/02/2021, 14:02 Present
24/02/2021, 14:02 Cabinet (Finance) Sub Committee ,24/02/2021, 14:02 Present
16/03/2021, 14:02 Cabinet (Finance) Sub Committee ,16/03/2021, 14:02 Present
12/05/2021, 14:02 Cabinet (Finance) Sub Committee ,12/05/2021, 14:02 Apologies received
02/06/2021, 14:02 Cabinet (Finance) Sub Committee ,02/06/2021, 14:02 Present
08/01/2021, 14:00 Cabinet Scrutiny Committee ,08/01/2021, 14:00 In attendance
13/01/2021, 14:00 Cabinet Scrutiny Committee ,13/01/2021, 14:00 In attendance
03/02/2021, 14:00 Cabinet Scrutiny Committee ,03/02/2021, 14:00 In attendance
24/02/2021, 14:00 Cabinet Scrutiny Committee ,24/02/2021, 14:00 In attendance
08/03/2021, 14:00 Cabinet Scrutiny Committee ,08/03/2021, 14:00 In attendance
16/03/2021, 14:00 Cabinet Scrutiny Committee ,16/03/2021, 14:00 In attendance
12/05/2021, 14:00 Cabinet Scrutiny Committee ,12/05/2021, 14:00 Apologies received
02/06/2021, 14:30 Cabinet Scrutiny Committee ,02/06/2021, 14:30 In attendance
09/06/2021, 14:00 Cabinet Scrutiny Committee ,09/06/2021, 14:00 In attendance
23/12/2020, 14:00 Council ,23/12/2020, 14:00 Present
27/01/2021, 14:00 Council ,27/01/2021, 14:00 Present
09/03/2021, 14:00 Council ,09/03/2021, 14:00 Present
17/03/2021, 14:00 Council ,17/03/2021, 14:00 Expected
24/03/2021, 14:00 Council ,24/03/2021, 14:00 Present
26/05/2021, 14:00 Council ,26/05/2021, 14:00 Present
21/01/2021, 14:00 Education Skills and Culture Scrutiny Committee ,21/01/2021, 14:00 In attendance
02/06/2021, 14:00 Joint Meeting of the Cabinet / Education Skills and Culture / Regeneration and Sustainable Development Scrutiny Committees ,02/06/2021, 14:00 In attendance
22/01/2021, 13:30 Joint Meeting of the Cabinet / Streetscene and Engineering Scrutiny Committees ,22/01/2021, 13:30 In attendance
07/01/2021, 14:00 Personnel Committee ,07/01/2021, 14:00 Present
19/03/2021, 10:00 Personnel Committee ,19/03/2021, 10:00 In attendance
07/06/2021, 14:00 Personnel Committee ,07/06/2021, 14:00 In attendance
05/02/2021, 10:00 Regeneration and Sustainable Development Scrutiny Committee ,05/02/2021, 10:00 In attendance
28/01/2021, 14:00 Social Care Health and Wellbeing Scrutiny Committee ,28/01/2021, 14:00 In attendance
26/02/2021, 14:00 Special Appointments Committee ,26/02/2021, 14:00 Present
22/03/2021, 14:00 Special Appointments Committee ,22/03/2021, 14:00 Present
26/03/2021, 14:00 Special Appointments Committee ,26/03/2021, 14:00 Present
22/01/2021, 10:00 Streetscene and Engineering Scrutiny Committee ,22/01/2021, 10:00 In attendance