Attendance

Meeting attendance of Councillor Carol Clement-Williams

Attendance statistics for Councillor Carol Clement-Williams
Statistic Count Percentage
Total expected attendances:15
Present as expected: 11   73%
Apologies received:4   100% of absences
Absent (incl. apologies):4   27%
In attendance:6

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Carol Clement-Williams
Date Committee Meeting Attendance
05/02/2020, 10:01 Cabinet ,05/02/2020, 10:01 Apologies received
12/02/2020, 10:01 Cabinet ,12/02/2020, 10:01 Present
19/02/2020, 10:01 Cabinet ,19/02/2020, 10:01 Present
05/03/2020, 14:00 Cabinet ,05/03/2020, 14:00 Present
21/05/2020, 10:00 Cabinet ,21/05/2020, 10:00 Apologies received
25/06/2020, 10:00 Cabinet ,25/06/2020, 10:00 Present
05/02/2020, 10:02 Cabinet (Finance) Sub Committee ,05/02/2020, 10:02 Apologies received
29/01/2020, 10:30 Cabinet Scrutiny Committee ,29/01/2020, 10:30 In attendance
05/02/2020, 10:00 Cabinet Scrutiny Committee ,05/02/2020, 10:00 Apologies received
12/02/2020, 10:00 Cabinet Scrutiny Committee ,12/02/2020, 10:00 In attendance
19/02/2020, 10:00 Cabinet Scrutiny Committee ,19/02/2020, 10:00 In attendance
05/03/2020, 14:00 Cabinet Scrutiny Committee ,05/03/2020, 14:00 In attendance
21/05/2020, 10:00 Cabinet Scrutiny Committee ,21/05/2020, 10:00 Expected
25/06/2020, 10:01 Cabinet Scrutiny Committee ,25/06/2020, 10:01 In attendance
29/01/2020, 14:00 Council ,29/01/2020, 14:00 Present
14/02/2020, 14:00 Council ,14/02/2020, 14:00 Present
26/02/2020, 14:00 Council ,26/02/2020, 14:00 Present
06/03/2020, 14:00 Council ,06/03/2020, 14:00 Present
28/05/2020, 10:00 Council ,28/05/2020, 10:00 Present
02/07/2020, 10:00 Council ,02/07/2020, 10:00 Present
25/06/2020, 10:00 Joint Meeting of the Cabinet / Streetscene and Engineering Scrutiny Committees ,25/06/2020, 10:00 In attendance
24/02/2020, 14:00 Personnel Committee ,24/02/2020, 14:00 Present