Attendance

Meeting attendance of Councillor Carol Clement-Williams

Earlier - Later
Attendance statistics for Councillor Carol Clement-Williams
Statistic Count Percentage
Total expected attendances:22
Present as expected: 19   86%
Apologies received:3   100% of absences
Absent (incl. apologies):3   14%
In attendance:10

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Carol Clement-Williams
Date Committee Meeting Attendance
30/10/2019, 10:01 Cabinet ,30/10/2019, 10:01 Present
20/11/2019, 10:02 Cabinet ,20/11/2019, 10:02 Present
09/12/2019, 10:01 Cabinet ,09/12/2019, 10:01 Present
10/01/2020, 10:01 Cabinet ,10/01/2020, 10:01 Present
05/02/2020, 10:01 Cabinet ,05/02/2020, 10:01 Apologies received
12/02/2020, 10:01 Cabinet ,12/02/2020, 10:01 Present
19/02/2020, 10:01 Cabinet ,19/02/2020, 10:01 Present
05/03/2020, 14:00 Cabinet ,05/03/2020, 14:00 Present
30/10/2019, 10:02 Cabinet (Finance) Sub Committee ,30/10/2019, 10:02 Present
20/11/2019, 10:02 Cabinet (Finance) Sub Committee ,20/11/2019, 10:02 Present
09/12/2019, 10:02 Cabinet (Finance) Sub Committee ,09/12/2019, 10:02 Present
05/02/2020, 10:02 Cabinet (Finance) Sub Committee ,05/02/2020, 10:02 Apologies received
30/10/2019, 10:00 Cabinet Scrutiny Committee ,30/10/2019, 10:00 In attendance
20/11/2019, 10:01 Cabinet Scrutiny Committee ,20/11/2019, 10:01 In attendance
09/12/2019, 10:00 Cabinet Scrutiny Committee ,09/12/2019, 10:00 In attendance
10/01/2020, 10:00 Cabinet Scrutiny Committee ,10/01/2020, 10:00 In attendance
29/01/2020, 10:30 Cabinet Scrutiny Committee ,29/01/2020, 10:30 In attendance
05/02/2020, 10:00 Cabinet Scrutiny Committee ,05/02/2020, 10:00 Apologies received
12/02/2020, 10:00 Cabinet Scrutiny Committee ,12/02/2020, 10:00 In attendance
19/02/2020, 10:00 Cabinet Scrutiny Committee ,19/02/2020, 10:00 In attendance
05/03/2020, 14:00 Cabinet Scrutiny Committee ,05/03/2020, 14:00 In attendance
09/10/2019, 14:00 Council ,09/10/2019, 14:00 Present
16/10/2019, 14:00 Council ,16/10/2019, 14:00 Present
27/11/2019, 14:00 Council ,27/11/2019, 14:00 Present
29/01/2020, 14:00 Council ,29/01/2020, 14:00 Present
14/02/2020, 14:00 Council ,14/02/2020, 14:00 Present
26/02/2020, 14:00 Council ,26/02/2020, 14:00 Present
06/03/2020, 14:00 Council ,06/03/2020, 14:00 Present
16/01/2020, 10:00 Education Skills and Culture Scrutiny Committee ,16/01/2020, 10:00 In attendance
20/11/2019, 10:00 Joint Meeting of the Cabinet / Education Skills and Culture Scrutiny Committees ,20/11/2019, 10:00 In attendance
05/12/2019, 10:00 Leisure and Culture Sub Committee ,05/12/2019, 10:00 Expected
02/12/2019, 14:00 Personnel Committee ,02/12/2019, 14:00 Present
24/02/2020, 14:00 Personnel Committee ,24/02/2020, 14:00 Present