Attendance

Meeting attendance of Councillor Carol Clement-Williams

Attendance statistics for Councillor Carol Clement-Williams
Statistic Count Percentage
Total expected attendances:20
Present as expected: 17   85%
Apologies received:3   100% of absences
Absent (incl. apologies):3   15%
In attendance:8

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Carol Clement-Williams
Date Committee Meeting Attendance
12/05/2021, 14:01 Cabinet ,12/05/2021, 14:01 Apologies received
02/06/2021, 14:01 Cabinet ,02/06/2021, 14:01 Present
09/06/2021, 14:30 Cabinet ,09/06/2021, 14:30 Present
16/06/2021, 14:30 Cabinet ,16/06/2021, 14:30 Present
30/06/2021, 14:01 Cabinet ,30/06/2021, 14:01 Present
28/07/2021, 14:01 Cabinet ,28/07/2021, 14:01 Present
01/09/2021, 14:01 Cabinet ,01/09/2021, 14:01 Present
22/09/2021, 14:01 Cabinet ,22/09/2021, 14:01 Present
12/05/2021, 14:02 Cabinet (Finance) Sub Committee ,12/05/2021, 14:02 Apologies received
02/06/2021, 14:02 Cabinet (Finance) Sub Committee ,02/06/2021, 14:02 Present
30/06/2021, 14:02 Cabinet (Finance) Sub Committee ,30/06/2021, 14:02 Present
28/07/2021, 14:02 Cabinet (Finance) Sub Committee ,28/07/2021, 14:02 Present
22/09/2021, 14:02 Cabinet (Finance) Sub Committee ,22/09/2021, 14:02 Present
12/05/2021, 14:00 Cabinet Scrutiny Committee ,12/05/2021, 14:00 Apologies received
02/06/2021, 14:30 Cabinet Scrutiny Committee ,02/06/2021, 14:30 In attendance
09/06/2021, 14:00 Cabinet Scrutiny Committee ,09/06/2021, 14:00 In attendance
30/06/2021, 14:00 Cabinet Scrutiny Committee ,30/06/2021, 14:00 In attendance
28/07/2021, 14:00 Cabinet Scrutiny Committee ,28/07/2021, 14:00 In attendance
01/09/2021, 14:00 Cabinet Scrutiny Committee ,01/09/2021, 14:00 In attendance
22/09/2021, 14:00 Cabinet Scrutiny Committee ,22/09/2021, 14:00 In attendance
26/05/2021, 14:00 Council ,26/05/2021, 14:00 Present
30/07/2021, 14:00 Council ,30/07/2021, 14:00 Present
02/06/2021, 14:00 Joint Meeting of the Cabinet / Education Skills and Culture / Regeneration and Sustainable Development Scrutiny Committees ,02/06/2021, 14:00 In attendance
16/06/2021, 14:00 Joint Meeting of the Cabinet / Education Skills and Culture Scrutiny Committees ,16/06/2021, 14:00 Present
07/06/2021, 14:00 Personnel Committee ,07/06/2021, 14:00 In attendance
20/09/2021, 14:00 Personnel Committee ,20/09/2021, 14:00 Present
01/07/2021, 14:00 Special Appointments Committee ,01/07/2021, 14:00 Present
26/07/2021, 14:00 Special Appointments Committee ,26/07/2021, 14:00 Present