Attendance

Meeting attendance of Councillor Steve K.Hunt

Earlier - Later
Attendance statistics for Councillor Steve K.Hunt
Statistic Count Percentage
Total expected attendances:25
Present as expected: 25   100%
Absent (incl. apologies):0   0%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Steve K.Hunt
Date Committee Meeting Attendance
17/03/2021, 14:00 Annual Meeting of Council ,17/03/2021, 14:00 Present
08/01/2021, 14:01 Cabinet ,08/01/2021, 14:01 Expected
13/01/2021, 14:01 Cabinet ,13/01/2021, 14:01 Expected
22/01/2021, 14:01 Cabinet ,22/01/2021, 14:01 Expected
03/02/2021, 14:01 Cabinet ,03/02/2021, 14:01 Expected
24/02/2021, 14:01 Cabinet ,24/02/2021, 14:01 Expected
08/03/2021, 14:01 Cabinet ,08/03/2021, 14:01 Expected
16/03/2021, 14:01 Cabinet ,16/03/2021, 14:01 Expected
17/03/2021, 14:01 Cabinet ,17/03/2021, 14:01 Expected
12/05/2021, 14:01 Cabinet ,12/05/2021, 14:01 Expected
02/06/2021, 14:01 Cabinet ,02/06/2021, 14:01 In attendance
09/06/2021, 14:30 Cabinet ,09/06/2021, 14:30 Expected
16/06/2021, 14:30 Cabinet ,16/06/2021, 14:30 Expected
08/01/2021, 14:00 Cabinet Scrutiny Committee ,08/01/2021, 14:00 Present
13/01/2021, 14:00 Cabinet Scrutiny Committee ,13/01/2021, 14:00 Present
03/02/2021, 14:00 Cabinet Scrutiny Committee ,03/02/2021, 14:00 Present
24/02/2021, 14:00 Cabinet Scrutiny Committee ,24/02/2021, 14:00 Present
08/03/2021, 14:00 Cabinet Scrutiny Committee ,08/03/2021, 14:00 Present
16/03/2021, 14:00 Cabinet Scrutiny Committee ,16/03/2021, 14:00 Present
12/05/2021, 14:00 Cabinet Scrutiny Committee ,12/05/2021, 14:00 Present
02/06/2021, 14:30 Cabinet Scrutiny Committee ,02/06/2021, 14:30 Present
09/06/2021, 14:00 Cabinet Scrutiny Committee ,09/06/2021, 14:00 Present
27/01/2021, 14:00 Council ,27/01/2021, 14:00 Present
09/03/2021, 14:00 Council ,09/03/2021, 14:00 Present
17/03/2021, 14:00 Council ,17/03/2021, 14:00 Expected
24/03/2021, 14:00 Council ,24/03/2021, 14:00 Present
26/05/2021, 14:00 Council ,26/05/2021, 14:00 Present
25/01/2021, 14:00 Democratic Services Committee ,25/01/2021, 14:00 Present
07/06/2021, 11:00 Democratic Services Committee ,07/06/2021, 11:00 Present
02/06/2021, 14:00 Joint Meeting of the Cabinet / Education Skills and Culture / Regeneration and Sustainable Development Scrutiny Committees ,02/06/2021, 14:00 Present
16/06/2021, 14:00 Joint Meeting of the Cabinet / Education Skills and Culture Scrutiny Committees ,16/06/2021, 14:00 Expected
22/01/2021, 13:30 Joint Meeting of the Cabinet / Streetscene and Engineering Scrutiny Committees ,22/01/2021, 13:30 Present
02/02/2021, 10:00 Planning Committee ,02/02/2021, 10:00 Present
23/02/2021, 10:00 Planning Committee ,23/02/2021, 10:00 Present
08/06/2021, 10:00 Planning Committee ,08/06/2021, 10:00 Present
05/02/2021, 10:00 Regeneration and Sustainable Development Scrutiny Committee ,05/02/2021, 10:00 Present
17/03/2021, 14:04 Regeneration and Sustainable Development Scrutiny Committee ,17/03/2021, 14:04 Present
16/04/2021, 10:00 Regeneration and Sustainable Development Scrutiny Committee ,16/04/2021, 10:00 Present
14/05/2021, 10:00 Regeneration and Sustainable Development Scrutiny Committee ,14/05/2021, 10:00 Present