Attendance

Meeting attendance of Councillor Steve K.Hunt

Attendance statistics for Councillor Steve K.Hunt
Statistic Count Percentage
Total expected attendances:34
Present as expected: 33   97%
Apologies received:1   100% of absences
Absent (incl. apologies):1   3%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Steve K.Hunt
Date Committee Meeting Attendance
13/02/2019, 09:31 Cabinet ,13/02/2019, 09:31 Present
21/11/2018, 09:30 Cabinet Scrutiny Committee ,21/11/2018, 09:30 Present
27/11/2018, 10:00 Cabinet Scrutiny Committee ,27/11/2018, 10:00 Present
05/12/2018, 09:30 Cabinet Scrutiny Committee ,05/12/2018, 09:30 Present
17/12/2018, 14:00 Cabinet Scrutiny Committee ,17/12/2018, 14:00 Present
16/01/2019, 09:30 Cabinet Scrutiny Committee ,16/01/2019, 09:30 Present
23/01/2019, 09:30 Cabinet Scrutiny Committee ,23/01/2019, 09:30 Present
13/02/2019, 09:30 Cabinet Scrutiny Committee ,13/02/2019, 09:30 Present
20/02/2019, 09:30 Cabinet Scrutiny Committee ,20/02/2019, 09:30 Apologies received
06/03/2019, 09:30 Cabinet Scrutiny Committee ,06/03/2019, 09:30 Present
27/03/2019, 10:05 Cabinet Scrutiny Committee ,27/03/2019, 10:05 Present
17/04/2019, 10:01 Cabinet Scrutiny Committee ,17/04/2019, 10:01 Present
26/03/2019, 10:00 Community Safety and Public Protection Scrutiny Sub Committee ,26/03/2019, 10:00 Present
07/11/2018, 14:00 Council ,07/11/2018, 14:00 Present
19/12/2018, 14:00 Council ,19/12/2018, 14:00 Present
30/01/2019, 14:00 Council ,30/01/2019, 14:00 Present
14/02/2019, 14:00 Council ,14/02/2019, 14:00 Present
27/02/2019, 14:00 Council ,27/02/2019, 14:00 Present
13/03/2019, 14:00 Council ,13/03/2019, 14:00 Present
24/04/2019, 14:00 Council ,24/04/2019, 14:00 Present
07/11/2018, 11:00 Democratic Services Committee ,07/11/2018, 11:00 Present
07/03/2019, 09:30 Democratic Services Committee ,07/03/2019, 09:30 Present
27/03/2019, 10:00 Joint Meeting of the Cabinet / Education Skills and Culture Scrutiny Committees ,27/03/2019, 10:00 Present
17/04/2019, 10:00 Joint Meeting of the Cabinet / Regeneration and Sustainable Development Scrutiny Committees ,17/04/2019, 10:00 Present
04/12/2018, 14:00 Planning Committee ,04/12/2018, 14:00 Present
15/01/2019, 14:00 Planning Committee ,15/01/2019, 14:00 Present
05/02/2019, 14:00 Planning Committee ,05/02/2019, 14:00 Present
26/02/2019, 14:00 Planning Committee ,26/02/2019, 14:00 Present
19/03/2019, 14:00 Planning Committee ,19/03/2019, 14:00 Present
03/12/2018, 14:00 Regeneration and Sustainable Development Scrutiny Committee ,03/12/2018, 14:00 Present
07/12/2018, 10:00 Regeneration and Sustainable Development Scrutiny Committee ,07/12/2018, 10:00 Present
18/01/2019, 10:30 Regeneration and Sustainable Development Scrutiny Committee ,18/01/2019, 10:30 Present
01/03/2019, 10:00 Regeneration and Sustainable Development Scrutiny Committee ,01/03/2019, 10:00 Present
12/04/2019, 10:00 Regeneration and Sustainable Development Scrutiny Committee ,12/04/2019, 10:00 Present