Attendance

Meeting attendance of Councillor Mike Harvey

Earlier - Later
Attendance statistics for Councillor Mike Harvey
Statistic Count Percentage
Total expected attendances:28
Present as expected: 22   79%
Apologies received:6   100% of absences
Absent (incl. apologies):6   21%
In attendance:10

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mike Harvey
Date Committee Meeting Attendance
17/03/2021, 14:00 Annual Meeting of Council ,17/03/2021, 14:00 Present
04/11/2020, 14:00 Cabinet ,04/11/2020, 14:00 In attendance
11/11/2020, 10:01 Cabinet ,11/11/2020, 10:01 In attendance
25/11/2020, 14:01 Cabinet ,25/11/2020, 14:01 In attendance
08/01/2021, 14:01 Cabinet ,08/01/2021, 14:01 In attendance
13/01/2021, 14:01 Cabinet ,13/01/2021, 14:01 In attendance
22/01/2021, 14:01 Cabinet ,22/01/2021, 14:01 Expected
03/02/2021, 14:01 Cabinet ,03/02/2021, 14:01 Expected
24/02/2021, 14:01 Cabinet ,24/02/2021, 14:01 In attendance
08/03/2021, 14:01 Cabinet ,08/03/2021, 14:01 In attendance
16/03/2021, 14:01 Cabinet ,16/03/2021, 14:01 In attendance
17/03/2021, 14:01 Cabinet ,17/03/2021, 14:01 Expected
04/11/2020, 14:00 Cabinet Scrutiny Committee ,04/11/2020, 14:00 Present
11/11/2020, 10:00 Cabinet Scrutiny Committee ,11/11/2020, 10:00 Present
25/11/2020, 14:00 Cabinet Scrutiny Committee ,25/11/2020, 14:00 Present
10/12/2020, 10:00 Cabinet Scrutiny Committee ,10/12/2020, 10:00 Present
08/01/2021, 14:00 Cabinet Scrutiny Committee ,08/01/2021, 14:00 Present
13/01/2021, 14:00 Cabinet Scrutiny Committee ,13/01/2021, 14:00 Present
03/02/2021, 14:00 Cabinet Scrutiny Committee ,03/02/2021, 14:00 Apologies received
24/02/2021, 14:00 Cabinet Scrutiny Committee ,24/02/2021, 14:00 Present
08/03/2021, 14:00 Cabinet Scrutiny Committee ,08/03/2021, 14:00 Present
16/03/2021, 14:00 Cabinet Scrutiny Committee ,16/03/2021, 14:00 Present
17/11/2020, 10:00 Council ,17/11/2020, 10:00 Present
02/12/2020, 14:00 Council ,02/12/2020, 14:00 Present
16/12/2020, 13:00 Council ,16/12/2020, 13:00 Present
23/12/2020, 14:00 Council ,23/12/2020, 14:00 Present
27/01/2021, 14:00 Council ,27/01/2021, 14:00 Apologies received
09/03/2021, 14:00 Council ,09/03/2021, 14:00 Present
17/03/2021, 14:00 Council ,17/03/2021, 14:00 Expected
24/03/2021, 14:00 Council ,24/03/2021, 14:00 Present
02/11/2020, 14:00 Democratic Services Committee ,02/11/2020, 14:00 Present
25/01/2021, 14:00 Democratic Services Committee ,25/01/2021, 14:00 Apologies received
22/01/2021, 13:30 Joint Meeting of the Cabinet / Streetscene and Engineering Scrutiny Committees ,22/01/2021, 13:30 Apologies received
16/04/2021, 10:05 Regeneration and Sustainable Development Cabinet Board ,16/04/2021, 10:05 Present
16/04/2021, 10:00 Regeneration and Sustainable Development Scrutiny Committee ,16/04/2021, 10:00 In attendance
29/10/2020, 10:00 Special Appointments Committee ,29/10/2020, 10:00 Present
26/11/2020, 14:00 Special Appointments Committee ,26/11/2020, 14:00 Present
04/12/2020, 14:00 Special Appointments Committee ,04/12/2020, 14:00 Apologies received
26/02/2021, 14:00 Special Appointments Committee ,26/02/2021, 14:00 Present
26/03/2021, 10:05 Streetscene and Engineering Cabinet Board ,26/03/2021, 10:05 Present
26/03/2021, 10:00 Streetscene and Engineering Scrutiny Committee ,26/03/2021, 10:00 In attendance
02/02/2021, 14:00 Swansea Bay City Region Joint Scrutiny Committee ,02/02/2021, 14:00 Apologies received