Attendance

Meeting attendance of Councillor Mike Harvey

Attendance statistics for Councillor Mike Harvey
Statistic Count Percentage
Total expected attendances:27
Present as expected: 24   89%
Apologies received:3   100% of absences
Absent (incl. apologies):3   11%
In attendance:9

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mike Harvey
Date Committee Meeting Attendance
02/09/2020, 14:00 Cabinet ,02/09/2020, 14:00 In attendance
17/09/2020, 14:01 Cabinet ,17/09/2020, 14:01 In attendance
30/09/2020, 14:00 Cabinet ,30/09/2020, 14:00 In attendance
21/10/2020, 14:00 Cabinet ,21/10/2020, 14:00 In attendance
04/11/2020, 14:00 Cabinet ,04/11/2020, 14:00 In attendance
11/11/2020, 10:01 Cabinet ,11/11/2020, 10:01 In attendance
25/11/2020, 14:01 Cabinet ,25/11/2020, 14:01 In attendance
08/01/2021, 14:01 Cabinet ,08/01/2021, 14:01 In attendance
13/01/2021, 14:01 Cabinet ,13/01/2021, 14:01 In attendance
22/01/2021, 14:01 Cabinet ,22/01/2021, 14:01 Expected
02/09/2020, 14:00 Cabinet Scrutiny Committee ,02/09/2020, 14:00 Present
17/09/2020, 14:00 Cabinet Scrutiny Committee ,17/09/2020, 14:00 Present
30/09/2020, 14:00 Cabinet Scrutiny Committee ,30/09/2020, 14:00 Present
21/10/2020, 14:00 Cabinet Scrutiny Committee ,21/10/2020, 14:00 Present
04/11/2020, 14:00 Cabinet Scrutiny Committee ,04/11/2020, 14:00 Present
11/11/2020, 10:00 Cabinet Scrutiny Committee ,11/11/2020, 10:00 Present
25/11/2020, 14:00 Cabinet Scrutiny Committee ,25/11/2020, 14:00 Present
10/12/2020, 10:00 Cabinet Scrutiny Committee ,10/12/2020, 10:00 Present
08/01/2021, 14:00 Cabinet Scrutiny Committee ,08/01/2021, 14:00 Present
13/01/2021, 14:00 Cabinet Scrutiny Committee ,13/01/2021, 14:00 Present
09/09/2020, 14:00 Council ,09/09/2020, 14:00 Present
23/09/2020, 14:00 Council ,23/09/2020, 14:00 Present
14/10/2020, 14:00 Council ,14/10/2020, 14:00 Present
17/11/2020, 10:00 Council ,17/11/2020, 10:00 Present
02/12/2020, 14:00 Council ,02/12/2020, 14:00 Present
16/12/2020, 13:00 Council ,16/12/2020, 13:00 Present
23/12/2020, 14:00 Council ,23/12/2020, 14:00 Present
02/11/2020, 14:00 Democratic Services Committee ,02/11/2020, 14:00 Present
25/01/2021, 14:00 Democratic Services Committee ,25/01/2021, 14:00 Apologies received
21/10/2020, 14:00 Joint Meeting of the Cabinet / Education Skills and Culture Scrutiny Committees ,21/10/2020, 14:00 Present
22/01/2021, 13:30 Joint Meeting of the Cabinet / Streetscene and Engineering Scrutiny Committees ,22/01/2021, 13:30 Apologies received
15/09/2020, 10:00 Special Appointments Committee ,15/09/2020, 10:00 Present
29/09/2020, 10:00 Special Appointments Committee ,29/09/2020, 10:00 Present
29/10/2020, 10:00 Special Appointments Committee ,29/10/2020, 10:00 Present
26/11/2020, 14:00 Special Appointments Committee ,26/11/2020, 14:00 Present
04/12/2020, 14:00 Special Appointments Committee ,04/12/2020, 14:00 Apologies received
12/10/2020, 14:00 Swansea Bay City Region Joint Scrutiny Committee ,12/10/2020, 14:00 Present