Attendance

Meeting attendance of Councillor Mike Harvey

Attendance statistics for Councillor Mike Harvey
Statistic Count Percentage
Total expected attendances:23
Present as expected: 20   87%
Apologies received:3   100% of absences
Absent (incl. apologies):3   13%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mike Harvey
Date Committee Meeting Attendance
13/02/2019, 09:31 Cabinet ,13/02/2019, 09:31 Present
03/10/2018, 09:30 Cabinet Scrutiny Committee ,03/10/2018, 09:30 Present
24/10/2018, 09:30 Cabinet Scrutiny Committee ,24/10/2018, 09:30 Present
31/10/2018, 09:30 Cabinet Scrutiny Committee ,31/10/2018, 09:30 Present
21/11/2018, 09:30 Cabinet Scrutiny Committee ,21/11/2018, 09:30 Present
27/11/2018, 10:00 Cabinet Scrutiny Committee ,27/11/2018, 10:00 Present
05/12/2018, 09:30 Cabinet Scrutiny Committee ,05/12/2018, 09:30 Apologies received
17/12/2018, 14:00 Cabinet Scrutiny Committee ,17/12/2018, 14:00 Present
16/01/2019, 09:30 Cabinet Scrutiny Committee ,16/01/2019, 09:30 Present
23/01/2019, 09:30 Cabinet Scrutiny Committee ,23/01/2019, 09:30 Present
13/02/2019, 09:30 Cabinet Scrutiny Committee ,13/02/2019, 09:30 Present
20/02/2019, 09:30 Cabinet Scrutiny Committee ,20/02/2019, 09:30 Present
06/03/2019, 09:30 Cabinet Scrutiny Committee ,06/03/2019, 09:30 Present
04/10/2018, 15:00 Council ,04/10/2018, 15:00 Apologies received
07/11/2018, 14:00 Council ,07/11/2018, 14:00 Present
19/12/2018, 14:00 Council ,19/12/2018, 14:00 Present
30/01/2019, 14:00 Council ,30/01/2019, 14:00 Present
14/02/2019, 14:00 Council ,14/02/2019, 14:00 Present
27/02/2019, 14:00 Council ,27/02/2019, 14:00 Apologies received (Apologies - Members own employment)
13/03/2019, 14:00 Council ,13/03/2019, 14:00 Present
07/11/2018, 11:00 Democratic Services Committee ,07/11/2018, 11:00 Present
07/03/2019, 09:30 Democratic Services Committee ,07/03/2019, 09:30 Present
19/11/2018, 15:00 Special Appointments Committee ,19/11/2018, 15:00 Present